Home      Tickers | SPY | NQ100 | DOW | Global | ETFs | Sector ETFs | 3x ETFs | ETF Movers | Stock Movers | Trading Alerts
     ^  UGAZ:  Intraday  Hourly  Forecast  Similar  Waves  GapOpen  Research  Timing  Gains  Losses  Strategies  Practice
     Mon. Oct. 6, 2014

Trading Signals: UGAZ Stock Price Prediction and Forecast (Wed. Feb. 8, 2012 - Mon. Jul. 13, 2020)

(VelocityShares 3x Long Natural Gas ETN)

UGAZ latest price $171125.0000 (-9.16%) ($168750.0000 - $174625.0000) on Mon. Oct. 6, 2014.


Trend Analysis and Forecast
 
Average Daily Percentage Swing  4.97% (three month average)
RSI   41
Latest Price   $171125.0000(-9.16%)
Stocks Behave Similarly  Similar Stock List
Daily Trend  UGAZ declines -3.1% a day on average for past five trading days.
Weekly Trend  UGAZ advances 0.5% a week on average for past two weeks.
Market Behavior  Normal for large cap. Normal for small cap.
Correlated ETFs  Broad market will support UGAZ advance at 0% a week (0% probability)
  UNG(99%)    XOP(17%)    XLE(13%)    OIH(12%)    USO(12%)  
Factors Impacting UGAZ price  UGAZ will decline at least -2.485% in a week (0% probabilities).
  TLT(-7%)    UUP(-6%)    TIP(-3%)    SHY(-3%)    VIXM(-0%)  
 
 
Relative Volatility   (options are extremely cheap)
 
Market Trend Strength  -2.485% (StdDev 4.97%)
Hourly BBV   0 ()
Intraday Trend   0.1%
  
 

  


Resistance Level  $184100.01
5 Day Moving Average  $185775(-7.89%)
10 Day Moving Average  $185254.4(-7.63%)
20 Day Moving Average  $184100.01(-7.05%)
To recent high  -30.6%
To recent low  1.5%
Market Cap  $N/A
 
 
 

Average daily price decay: -0.02%

$. UGAZ is a 3x leveraged ETF. You'll lose 0.02% a day on average for holding it.$. UGAZ price fluctuates within 5.2% (three month std-dev: 4.97%) daily (68% of days).

Sample size 0   Average positive next day return: 0%(0%)   Average negative next day return: 0%(0%)
Sample size 0   Average positive next three day return: 0%(0%)   Average negative next three day return: %(0%)
Sample size 0   Average positive next weekly return: 0%(0%)   Average negative next weekly return: 0%(0%)

Analysis   News   Options   Weekly Chart   Daily Chart   2 Month Daily Chart   

  >  20141106

iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
1Oct_6_2014231424.06184100.01185254.4185775  171125(-9.16%)N/AN/A0-1.5   -9   -10000   -12   1   0    41%-0.5125.64.97%0-1.4410
2Oct_3_2014232617.93184561.75185789.01191700  188375(4.94%)UTOpenLong75-0.3   5   -10000   -0   21   0    44%-0.4628.44.89%00.4530
3Oct_2_2014233698.29183634.13184350.55191725  179500(-4.33%)UDOpenLong65-1.2   3   -10000   -3   21   0    40%-0.4511.64.85%0-0.4560
4Oct_1_2014234751.86183358.64184785.71192975  187625(-7.23%)UDOpenLong75-0.5   12   -10000   4   36   0    40%-0.43.34.86%00.4600
5Sep_30_2014235690.64182771.28185546.15191075  202250(0.75%)UTOpenLong751.1   21   -10000   15   40   0    42%-0.39-9.54.79%01.9560
 
6Sep_29_2014236606.45181685.65184417.31184625  200750(6.5%)UTOpenLong751.8   14   -10000   13   16   0    42%-0.49-35.14.8%02.1540
7Sep_26_2014237763.34181826.36182615.93179200  188500(1.48%)N/AN/A00.9   5   -10000   7   -3   0    38%-0.58-35.14.72%00.7560
8Sep_25_2014239148.55182480.58181082.42176125  185750(4.28%)DPOpenShort-650.9   -3   -10000   1   -14   0    38%-0.74-32.34.8%00.3600
9Sep_24_2014240939.36183028.73179766.48175625  178125(4.78%)DPOpenShort-750.2   -12   -10000   -9   -21   0    38%-0.83-24.94.77%0-0.4550
10Sep_23_2014242961.05183729.85180706.04179375  170000(-2.09%)N/AN/A0-0.8   -8   -10000   -11   1   0    34%-0.76-13.54.76%0-1.2500
 
11Sep_22_2014244818.19184970.61182780.93184150  173625(0.29%)UDOpenLong65-0.9   3   -10000   -5   27   0    34%-0.735.64.82%0-1470
12Sep_19_2014246625.59185457.5183401.81186375  173125(-5.53%)UDOpenLong75-1.2   5   -10000   0   19   0    34%-0.7514.64.82%0-1.1370
13Sep_18_2014248489.11186178.09183221.59186325  183250(-6.92%)N/AN/A0-0.3   3   -10000   5   -2   0    36%-0.7814.64.8%0-0.3420
14Sep_17_2014250436.81186007.87182234.49184125  196875(1.55%)DPOpenShort-651.2   -4   -10000   4   -27   0    37%-0.768.64.75%01490
15Sep_16_2014252352.63185335.12179989.16182375  193875(4.94%)DPOpenShort-651.1   -10   -10000   2   -45   0    37%-0.71-2.64.74%00.8510
 
16Sep_15_2014254149.82184319.49178686.69181674.75  184750(6.87%)DPOpenShort-650.3   -12   -10000   3   -56   0    35%-0.64-15.54.68%00470
17Sep_12_2014255787.58183812.84180705.19180374.75  172875(0.36%)DTHoldShort-50-0.7   -10   -10000   2   -47   0    38%-0.73-28.54.58%0-1490
18Sep_11_2014257658.75184594.72183756.06179524.75  172250(-8.44%)DTOpenShort-75-0.7   -9   -10000   -0   -37   0    38%-0.76-31.94.98%0-1.1460
19Sep_10_2014259638.34185061.61186406.38179549.75  188125(-1.18%)DPOpenShort-650.8   -2   -10000   6   -24   0    39%-0.71-39.54.89%00.3570
20Sep_9_2014261487.83185608.89186772.36177049.75  190373.75(6.8%)DPOpenShort-651.2   -5   -10000   3   -30   0    38%-0.65-39.14.96%00.4540
 
21Sep_8_2014263197.03186032.28187053.6175550  178250(5.71%)DPOpenShort-750.2   -18   -10000   -14   -31   0    35%-0.33-34.54.89%0-0.7560
22Sep_5_2014264072.77187054.15187564.63181629.5  168625(-2.18%)DTOpenShort-75-1.1   -13   -10000   -16   -5   0    32%-0.76-11.74.84%0-1.6510
23Sep_4_2014266089.52188126.78189567.43188854.49  172375(-1.85%)N/AN/A0-1.5   -3   -10000   -11   23   0    32%-0.588.74.85%0-1.4450
24Sep_3_2014267653.96189347.68190517.83194129.49  175625(-3.96%)UDOpenLong65-1.8   6   -10000   -7   45   0    32%-0.6344.87%0-1.3510
25Sep_2_2014269264.78190075.69191641.91197504.49  182875(-12.35%)UDOpenLong65-1.5   9   -10000   -5   49   0    32%50.54.86%0-0.7440
iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
Click to see actual return for next trading day.
 
 
Earning Calendar   About   Contact Us  
Copyright ©2016 SmartTrading. All rights reserved. Denver, Colorado, USA