Home      Tickers | SPY | NQ100 | DOW | Global | ETFs | Sector ETFs | 3x ETFs | ETF Movers | Stock Movers | Trading Alerts
     ^  TSLA:  Intraday  Hourly  Forecast  Similar  Waves  GapOpen  Research  Timing  Gains  Losses  Strategies  Practice
     Fri. Aug. 21, 2020

Trading Signals: TSLA Stock Price Prediction and Forecast (Wed. Jan. 13, 2016 - Fri. Apr. 26, 2024)

(Tesla Motors, Inc.)

TSLA latest price $409.9960 (2.41%) ($405.0100 - $419.0980) on Fri. Aug. 21, 2020.


Trend Analysis and Forecast
 
Average Daily Percentage Swing  4.62% (three month average)
RSI   82
Latest Price   $409.9960(2.41%)
Stocks Behave Similarly  Similar Stock List
Daily Trend  TSLA advances 4.3% a day on average for past five trading days.
Weekly Trend  TSLA advances 15.7% a week on average for past two weeks.
Market Behavior  Growth stock rally for large cap. Broad based sell-off for small cap.
Correlated ETFs  Broad market will support TSLA advance at 0% a week (0% probability)
  XLY(55%)    VUG(48%)    ARKK(44%)    XLK(44%)    IWF(43%)  
Factors Impacting TSLA price  TSLA will decline at least -2.31% in a week (0% probabilities).
  VIXM(-28%)    UUP(-18%)    VXX(-13%)    XLC(-2%)    EDOC(-2%)  
Explanation   The rally is not sustainable and not supported by the broad market.
 
 
Relative Volatility   (options are extremely cheap)
 
Market Trend Strength  -2.31% (StdDev 4.62%)
Hourly BBV   1.1 ()
Intraday Trend   0.3%
  
 

  


5 Day Moving Average  $386.12(6.18%)
10 Day Moving Average  $348.24(17.73%)
20 Day Moving Average  $323.06(26.91%)
To recent high  0%
To recent low  154.4%
Market Cap  $388.676b
 
 
 
Tesla, Inc. engages in the design, development, manufacture, and sale of fully electric vehicles, energy generation and storage systems. It also provides vehicle service centers, supercharger station, and self-driving capability. The company operates through Automotive, and Energy Generation and Storage segments. The Automotive segment includes the design, development, manufacture and sale of electric vehicles. The Energy Generation and Storage segment includes the design, manufacture, installation, sale, and lease of stationary energy storage products and solar energy systems, and sale of electricity generated by its solar energy systems to customers. It develops energy storage products for use in homes, commercial facilities and utility sites. The company was founded by Jeffrey B. Straubel, Elon Reeve Musk, Martin Eberhard, and Marc Tarpenning on July 1, 2003 and is headquartered in Palo Alto, CA.

$. TSLA price fluctuates within 12.42% (three month std-dev: 4.62%) daily (68% of days).

Sample size 49   Average positive next day return: 3.71%(45%)   Average negative next day return: -3.98%(55%)
Sample size 49   Average positive next three day return: 7.56%(51%)   Average negative next three day return: -6.55%(49%)
Sample size 49   Average positive next weekly return: 14.3%(43%)   Average negative next weekly return: -9.27%(57%)

Analysis   News   Options   Weekly Chart   Daily Chart   2 Month Daily Chart   

  >  20200921

iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
1Aug_21_2020218.33323.06348.24386.12 387.6 398.92410(2.41%)UTHoldLong650.6   314   220   309   328   107.45    88%1.5256.84.62%1.12.2821.4
2Aug_20_2020215.07316.41336.05370.15 372.8 380.93400.37(6.56%)UTHoldLong650.9   181   170   161   239   103.06    88%1.4649.64.62%2.12.4831.5
3Aug_19_2020211.97311.09325.35354.92 358.67 376.27375.71(-0.45%)UDOpenLong750.7   231   380   229   235   61.03    87%1.3244.44.57%0.52.2731.5
4Aug_18_2020209.21307.8317.11341.97 345.6 364.66377.42(2.8%)UTOpenLong751.4   376   420   409   277   82.37    87%1.3738.24.58%1.22.8721.8
5Aug_17_2020206.38304.17308.53321.46 326.72 341.06367.13(11.2%)UTOpenLong752.3   275   360   304   186   101.21    87%1.3320.54.57%23.1721.9
 
6Aug_14_2020203.68301.75300.9304.78 308.27 326.54330.14(1.83%)UTOpenLong751.7   217   450   249   120   62.89    86%1.145.44.41%0.71.9571.6
7Aug_13_2020201.39300.09296.28296.86 297.01 312.38324.2(4.26%)UTOpenLong752.1   266   360   312   126   102.13    86%1.11-13.74.41%1.11.8651.5
8Aug_12_2020199.18298.75293.26291.6 289.71 290310.95(13.12%)UTOpenLong751.6   86   -10   105   28   109.49    86%1.09-19.14.41%1.81531.6
9Aug_11_2020197.04298.54291.87288.81 288.84 281.63274.88(-3.11%)DTOpenShort-75-1.2   -124   -170   -137   -86   43.13    84%0.98-134.15%-1.7-2351.1
10Aug_10_2020195.12300.09294.09293.32 293.73 289.42283.71(-2.35%)DTOpenShort-75-0.9   -100   -100   -109   -71   37.61    84%1.057.94.12%-1.3-1.5391.7
 
11Aug_7_2020193.1300.97296.5295.97 296.99 296.05290.54(-2.48%)DTOpenShort-75-0.5   -28   -10   -24   -39   44.48    84%1.0927.14.13%-1.7-1361.6
12Aug_6_2020191.01301.92295.99295.09 297.26 298.03297.92(0.31%)DPOpenShort-650.3   -2   40   10   -36   29.96    84%1.2251.14.11%1.6-0.4511.7
13Aug_5_2020188.71301.11296.37295.01 296.12 297.94297(-0.13%)N/AN/A00.2   3   50   15   -34   24.89    84%1.16664.11%0.2-0.3511.7
14Aug_4_2020186.55300.09298.29295.57 296.29 296.5297.4(0.13%)N/AN/A00.1   11   10   23   -26   42.07    86%1.1584.54.11%0.1-0.2481.6
15Aug_3_2020184.43299.25299.78295.15 296.92 294.3297(3.79%)DPOpenShort-750.1   -39   -40   -36   -46   44.05    86%1.05104.64.21%0.2-0.2501.3
 
16Jul_31_2020182.51298.26302.7297.34 298.56 296.09286.15(-3.81%)DTOpenShort-75-0.8   -41   -50   -44   -32   61.23    78%0.98135.94.23%-1.8-0.8481.5
17Jul_30_2020180.74296.4304.34296.79 299.21 299.54297.5(-0.78%)N/AN/A00   1   30   7   -16   38.11    78%0.98117.64.43%-0.90.1481.3
18Jul_29_2020178.99293.09304.74297.81 295.52 301.04299.82(1.53%)DPOpenShort-750.1   -11   110   -10   -12   47.13    78%0.98100.24.44%-0.10.3591.6
19Jul_28_2020177.25289.25305.7301.54 299.77 298.88295.3(-4.1%)UDOpenLong75-0.2   58   -40   64   41   79.04    78%1.0191.54.46%0.50.2601.5
20Jul_27_2020175.48284.99306.66305.21 304.27 290307.92(8.65%)DPOpenShort-750.1   -134   -340   -168   -32   80.24    80%0.9882.64.45%0.90.7611.5
 
21Jul_24_2020173.77279.52305.86309.35 310.59 300.66283.4(-6.35%)DTOpenShort-75-0.7   -204   -210   -257   -45   96.98    79%0.8276.34.49%-1.20.1571.2
22Jul_23_2020172.36275.6308.66312.7 318.54 318.54302.61(-4.98%)UDOpenLong75-0.2   29   60   5   101   121.64    83%0.9173.14.4%0.60.6731.3
23Jul_22_2020170.8270.33306.65312.21 314.54 320.53318.47(1.53%)UTHoldLong650.1   83   160   60   151   70.81    87%1.0268.54.37%0.81821.8
24Jul_21_2020169.07264.48302.29310.35 309.48 318.53313.67(-4.54%)UDOpenLong750.1   162   200   145   212   80.79    81%167.64.42%-1.41.1831.8
25Jul_20_2020167.39258.77298.81308.29 305.17 308.55328.6(9.47%)UTHoldLong650.4   146   50   116   235   85.61    84%66.74.51%2.81.5892.2
iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
Click to see actual return for next trading day.
 
 
Earning Calendar   About   Contact Us  
Copyright ©2016 SmartTrading. All rights reserved. Denver, Colorado, USA