Home      Tickers | SPY | NQ100 | DOW | Global | ETFs | Sector ETFs | 3x ETFs | ETF Movers | Stock Movers | Trading Alerts
     ^  PEP:  Intraday  Hourly  Forecast  Similar  Waves  GapOpen  Research  Timing  Gains  Losses  Strategies  Practice
     Tue. Mar. 22, 2016

Trading Signals: PEP Stock Price Prediction and Forecast (Fri. Mar. 14, 2014 - Fri. Dec. 22, 2023)

(PepsiCo Inc.)

PEP latest price $92.0760 (-0.76%) ($91.7654 - $92.7522) on Tue. Mar. 22, 2016.


Trend Analysis and Forecast
 
Average Daily Percentage Swing  0.94% (three month average)
RSI   66
Latest Price   $92.0760(-0.76%)
Stocks Behave Similarly  Similar Stock List
Daily Trend  PEP declines -0.1% a day on average for past five trading days.
Weekly Trend  PEP advances 0.9% a week on average for past two weeks.
Market Behavior  Normal for large cap. Normal for small cap.
Correlated ETFs  Broad market will support PEP advance at 0% a week (0% probability)
  XLP(79%)    XLU(63%)    SDY(62%)    VYM(62%)    SPY(61%)  
Factors Impacting PEP price  PEP will decline at least -0.47% in a week (0% probabilities).
  VIXM(-11%)    UUP(-11%)    TLT(-11%)    DIA(-8%)    IPO(-6%)  
 
 
Relative Volatility   (options are extremely cheap)
 
Market Trend Strength  -0.47% (StdDev 0.94%)
Hourly BBV   0 ()
Intraday Trend   -0.5%
  
 

  


5 Day Moving Average  $92.52(-0.48%)
10 Day Moving Average  $92.34(-0.29%)
20 Day Moving Average  $91.39(0.75%)
To recent high  -1.1%
To recent low  8.2%
Market Cap  $127.525b
 
 
 
PepsiCo, Inc. engages in the manufacture, marketing, distribution and sale of beverages, food, and snacks. It is a food and beverage company with a complementary portfolio of brands, including Frito-Lay, Gatorade, Pepsi-Cola, Quaker, and Tropicana. It operates through the following business segments: Frito-Lay North America; Quaker Foods North America; North America Beverages; Latin America; Europe Sub-Saharan Africa; and Asia, Middle East, and North Africa. The Frito-Lay North America segment markets, distributes, and sells snack foods under the Lay's, Doritos, Cheetos, Tostitos, Fritos, Ruffles, and Santitas brands. The Quaker Foods North America segment includes cereals, rice, and pasta under the Quaker, Aunt Jemima, Quaker Chewy, Cap'n Crunch, Life, and Rice-A-Roni brands. The North America Beverages segment consists of beverage concentrates, fountain syrups, and finished goods under various beverage brands such as Pepsi, Gatorade, Mountain Dew, Diet Pepsi, Aquafina, Diet Mountain Dew, Tropicana Pure Premium, Sierra Mist, and Mug. The Latin America segment covers beverage, food, and snack businesses in Latin America region. The Europe Sub-Saharan Africa segment comprises of beverage, food, and snack goods in Europe and Sub-Saharan Africa regions. The Asia, Middle East, and North Africa segment offers snack food products under the Lay's, Kurkure, Chipsy, Doritos, Cheetos, and Crunchy brands. The company was founded by Donald M. Kendall, Sr. and Herman W. Lay in 1965 and is headquartered in Purchase, NY.

$. PEP price fluctuates within 1.3% (three month std-dev: 0.94%) daily (68% of days).

Sample size 0   Average positive next day return: 0%(0%)   Average negative next day return: 0%(0%)
Sample size 0   Average positive next three day return: 0%(0%)   Average negative next three day return: %(0%)
Sample size 0   Average positive next weekly return: 0%(0%)   Average negative next weekly return: 0%(0%)

Analysis   News   Options   Weekly Chart   Daily Chart   2 Month Daily Chart   

  >  20160422

iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
1Mar_22_201689.8691.3992.3492.52  92.08(-0.76%)UDOpenLong65-0.4   13   -10000   -2   59   3.46    48%046.90.94%00.6660
2Mar_21_201689.8691.392.2692.59  92.78(0.25%)UTOpenLong750.2   21   -10000   4   73   4.42    48%0.0152.70.95%01.3710
3Mar_18_201689.8591.1992.0692.59  92.55(-0.57%)UDOpenLong750.1   20   -10000   0   79   7.27    44%0560.95%01.2750
4Mar_17_201689.8591.0791.9492.43  93.08(1.03%)UTOpenLong750.6   26   -10000   4   93   5.64    44%0.0168.60.99%01.8740
5Mar_16_201689.8490.9391.6992.24  92.13(-0.32%)UDOpenLong75-0.1   23   -10000   3   82   4.18    45%-0.0178.40.99%01.2530
 
6Mar_15_201689.8590.8391.4792.12  92.42(0.5%)UTOpenLong750.3   24   -10000   6   76   3.86    48%081.11.01%01.6590
7Mar_14_201689.8590.6891.2291.86  91.97(-0.65%)UDOpenLong750.1   20   -10000   5   64   3.58    48%083.81.03%01.4580
8Mar_11_201689.8590.5590.9291.61  92.57(0.53%)UTOpenLong751   15   -10000   5   46   5.91    46%-0.0183.71.02%02.1590
9Mar_10_201689.8690.3290.5891.37  92.09(0.58%)UTOpenLong750.7   13   -10000   6   32   5.5    46%0.0271.61.03%01.8590
10Mar_9_201689.8490.1490.4791.07  91.56(0.46%)UTOpenLong750.5   12   -10000   7   28   5.09    45%0.0260.71.03%01.5560
 
11Mar_8_201689.8290.0290.3590.73  91.13(0.49%)UTOpenLong750.4   8   -10000   5   15   4.87    45%053.91.04%01.2550
12Mar_7_201689.8289.8990.2690.48  90.69(-0.75%)UDOpenLong750.2   9   -10000   8   13   5.97    45%0.0139.81.04%00.9580
13Mar_4_201689.8189.7790.2490.09  91.37(0.85%)UTOpenLong751.3   8   -10000   9   6   7.07    48%0.0319.41.04%01.6630
14Mar_3_201689.7889.6290.1289.67  90.6(0.84%)N/AN/A01   -2   -10000   -3   0   4.86    48%0.036.71.06%01680
15Mar_2_201689.7589.5690.0989.81  89.85(-0.06%)UDOpenLong650   3   -10000   -2   17   4.18    48%0.0224.51.06%00.3590
 
16Mar_1_201689.7389.5690.1489.93  89.9(1.3%)UDOpenLong65-0   6   -10000   -2   28   5.16    49%036.31.06%00.4550
17Feb_29_201689.7389.5290.1190.01  88.75(-0.55%)UDOpenLong65-1.4   3   -10000   -8   35   5.96    47%052.91.05%0-0.8540
18Feb_26_201689.7389.5990.1990.38  89.24(-2.29%)UDOpenLong65-1.3   11   -10000   -5   57   6.51    47%0831.05%0-0.4580
19Feb_25_201689.7389.5590.0990.6  91.33(0.99%)UTOpenLong750.8   20   -10000   4   69   4.67    51%0.021001.02%01.9730
20Feb_24_201689.7189.3489.8190.41  90.43(0.14%)UTOpenLong750   14   -10000   0   56   5.69    51%0.031001.01%01.1550
 
21Feb_23_201689.6889.1989.6990.39  90.31(-0.33%)UDOpenLong75-0.1   18   -10000   4   59   3.72    51%0.0698.31.01%01.1580
22Feb_22_201689.6389.0389.5190.22  90.61(0.29%)UTOpenLong750.4   16   -10000   6   46   4.73    51%0.0797.51.01%01.4530
23Feb_19_201689.5788.8589.2789.97  90.34(-0.04%)UDOpenLong750.3   16   -10000   11   29   4.53    51%0.0789.61.02%01.3500
24Feb_18_201689.5188.6389.0789.48  90.38(0.07%)UTOpenLong750.7   9   -10000   8   10   3.73    53%0.0663.61.02%01.4610
25Feb_17_201689.4688.3788.9689.12  90.32(0.96%)UTOpenLong750.9   6   -10000   5   10   4.49    53%38.51.04%01.4660
iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
Click to see actual return for next trading day.
 
 
Earning Calendar   About   Contact Us  
Copyright ©2016 SmartTrading. All rights reserved. Denver, Colorado, USA