Home      Tickers | SPY | NQ100 | DOW | Global | ETFs | Sector ETFs | 3x ETFs | ETF Movers | Stock Movers | Trading Alerts
     ^  NTAP:  Intraday  Hourly  Forecast  Similar  Waves  GapOpen  Research  Timing  Gains  Losses  Strategies  Practice
     Tue. Sep. 8, 2015

Trading Signals: NTAP Stock Price Prediction and Forecast (Fri. Mar. 14, 2014 - Fri. Dec. 22, 2023)

(NetApp Inc)

NTAP latest price $29.2029 (3.01%) ($28.5444 - $29.2539) on Tue. Sep. 8, 2015.


Trend Analysis and Forecast
 
Average Daily Percentage Swing  1.58% (three month average)
RSI   57
Latest Price   $29.2029(3.01%)
Stocks Behave Similarly  Similar Stock List
Daily Trend  NTAP declines -0.3% a day on average for past five trading days.
Weekly Trend  NTAP advances 1.4% a week on average for past two weeks.
Market Behavior  Broad based rally for large cap. Value stock rally for small cap.
Correlated ETFs  Broad market will support NTAP advance at 0% a week (0% probability)
  DIA(55%)    XHB(46%)    SKYY(21%)    VT(19%)    VUG(19%)  
Factors Impacting NTAP price  NTAP will decline at least -0.79% in a week (0% probabilities).
  SHY(-11%)    VIXM(-8%)    TLT(-7%)    UUP(-6%)    TIP(-5%)  
 
 
Relative Volatility   (options are extremely cheap)
 
Market Trend Strength  -0.79% (StdDev 1.58%)
Hourly BBV   0 ()
Intraday Trend   1.9%
  
 

  


5 Day Moving Average  $28.84(1.26%)
10 Day Moving Average  $28.78(1.47%)
20 Day Moving Average  $28.51(2.43%)
To recent high  -8.3%
To recent low  8.3%
Market Cap  $6.395b
 
 
 
NetApp, Inc. engages in the design, manufacture, marketing, and technical support of storage and data management solutions. It offers cloud data services, data storage software, data backup and recovery, all-flash storage, converged systems, data infrastructure management, ONTAP data security, and hybrid flash storage. The company was founded by David Hitz, James K. Lau and Michael Malcolm in April 1992 and is headquartered in Sunnyvale, CA.

$. NTAP price fluctuates within 2.17% (three month std-dev: 1.58%) daily (68% of days).

Sample size 0   Average positive next day return: 0%(0%)   Average negative next day return: 0%(0%)
Sample size 0   Average positive next three day return: 0%(0%)   Average negative next three day return: %(0%)
Sample size 0   Average positive next weekly return: 0%(0%)   Average negative next weekly return: 0%(0%)

Analysis   News   Options   Weekly Chart   Daily Chart   2 Month Daily Chart   

  >  20151008

iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
1Sep_8_201530.228.7828.84  29.2(3.01%)UTHoldLong500.6   10   -10000   -4   53   3.5    46%-0.23121.58%01.1570
2Sep_4_201530.2728.6328.92  28.35(-1.99%)UDOpenLong65-0.9   7   -10000   -9   53   3.48    44%-0.2221.54%0-0.3510
3Sep_3_201530.3328.5128.6129.12  28.92(-0.26%)UDOpenLong65-0.3   15   -10000   -2   66   3.11    46%-0.1626.61.54%00.7530
4Sep_2_201530.3828.4828.5629.16  29(1.02%)UTOpenLong75-0.3   24   -10000   6   76   2.85    46%-0.1323.21.54%00.9540
5Sep_1_201530.4228.4628.4329.03  28.71(-3.14%)UDOpenLong75-0.5   26   -10000   16   57   4.47    46%-0.1316.91.54%00.4500
 
6Aug_31_201530.4628.4428.3728.68  29.64(1.08%)UTOpenLong751.7   21   -10000   19   28   4.87    50%-0.1-2.51.49%02.1570
7Aug_28_201530.4928.3728.2228.29  29.32(0.73%)N/AN/A01.9   5   -10000   12   -17   3.29    50%-0.1-23.51.49%01.8490
8Aug_27_201530.5228.3728.1228.03  29.11(2.65%)DPOpenShort-652   -6   -10000   5   -39   4.36    50%-0.13-36.91.49%01.5550
9Aug_26_201530.5628.3428.0427.92  28.36(5.19%)DPOpenShort-650.9   -7   -10000   7   -49   5.52    46%-0.16-43.91.46%00500
10Aug_25_201530.6128.3628.0627.77  26.96(-2.68%)DTOpenShort-75-1.6   -28   -10000   -12   -75   6.65    37%-0.2-53.91.32%0-2.7380
 
11Aug_24_201530.6728.4528.2327.99  27.7(-1.13%)DTOpenShort-75-0.7   -19   -10000   -7   -54   9.02    40%-0.1-53.21.29%0-1.9460
12Aug_21_201530.728.528.3728.12  28.02(-1.85%)DTOpenShort-75-0.3   -11   -10000   -5   -30   7.09    37%-0.16-501.4%0-1.3470
13Aug_20_201530.7528.5428.4128.22  28.54(3.36%)DPOpenShort-650.9   -5   -10000   1   -21   14.1    38%-0.13-43.81.86%00460
14Aug_19_201530.7928.5728.428.19  27.62(-1.65%)DTOpenShort-75-1.5   -16   -10000   -9   -36   6.54    35%-0.16-44.61.8%0-2.6330
15Aug_18_201530.8428.6428.5128.41  28.08(-0.85%)DTOpenShort-75-1.1   -7   -10000   -3   -20   3.34    34%-0.13-34.31.81%0-1.9450
 
16Aug_17_201530.8828.6728.5428.49  28.32(-0.68%)DTOpenShort-75-0.6   -11   -10000   -7   -21   3.45    34%-0.13-30.91.82%0-1.3470
17Aug_14_201530.9228.6928.5628.67  28.52(0.42%)N/AN/A0-0.6   -0   -10000   2   -7   2.42    36%-0.16-12.81.82%0-0.6500
18Aug_13_201530.9728.7128.5928.63  28.4(-1.19%)DTOpenShort-75-0.9   -3   -10000   -0   -10   2.01    37%-0.13-8.51.84%0-1.1460
19Aug_12_201531.0128.7328.6828.64  28.74(0.91%)DPOpenShort-650.4   -1   -10000   1   -8   2.92    37%-0.136.71.85%00450
20Aug_11_201531.0528.7428.6728.62  28.48(-2.51%)DTHoldShort-50-0.5   -2   -10000   1   -11   1.97    36%-0.1912.21.84%0-1460
 
21Aug_10_201531.1128.7528.728.59  29.21(3.21%)N/AN/A02.5   2   -10000   6   -10   2.84    38%-0.161.11.83%01.8560
22Aug_7_201531.1628.7228.6328.44  28.3(-0.55%)DTOpenShort-75-0.6   -11   -10000   -5   -27   1.91    33%-0.16-191.78%0-1.7450
23Aug_6_201531.2128.7328.6828.56  28.46(-0.58%)DTOpenShort-75-0.4   -10   -10000   -6   -20   2.81    33%-0.19-16.71.78%0-1440
24Aug_5_201531.2728.7228.7528.72  28.63(0.95%)DPOpenShort-75-0.3   -2   -10000   -1   -6   3.24    31%-0.16-16.51.79%0-0.3450
25Aug_4_201531.3228.7128.7728.74  28.36(-0.36%)DTOpenShort-75-1.4   -4   -10000   -3   -6   2.13    31%-25.51.8%0-1.3420
iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
Click to see actual return for next trading day.
 
 
Earning Calendar   About   Contact Us  
Copyright ©2016 SmartTrading. All rights reserved. Denver, Colorado, USA