Home      Tickers | SPY | NQ100 | DOW | Global | ETFs | Sector ETFs | 3x ETFs | ETF Movers | Stock Movers | Trading Alerts
     ^  NTAP:  Intraday  Hourly  Forecast  Similar  Waves  GapOpen  Research  Timing  Gains  Losses  Strategies  Practice
     Thu. Apr. 2, 2015

Trading Signals: NTAP Stock Price Prediction and Forecast (Fri. Mar. 14, 2014 - Fri. Dec. 22, 2023)

(NetApp Inc)

NTAP latest price $32.6980 (1.01%) ($32.2528 - $32.9779) on Thu. Apr. 2, 2015.


Trend Analysis and Forecast
 
Average Daily Percentage Swing  1.58% (three month average)
RSI   40
Latest Price   $32.6980(1.01%)
Stocks Behave Similarly  Similar Stock List
Weekly Trend  NTAP declines -2.2% a week on average for past two weeks.
Market Behavior  Value stock rally for large cap. Normal for small cap.
Correlated ETFs  Broad market will support NTAP advance at 0% a week (0% probability)
  DIA(55%)    XHB(45%)    VT(20%)    XLB(20%)    XLK(20%)  
Factors Impacting NTAP price  NTAP will decline at least -0.79% in a week (0% probabilities).
  SHY(-12%)    VIXM(-9%)    TLT(-7%)    UUP(-5%)    TIP(-5%)  
 
 
Relative Volatility   (options are extremely cheap)
 
Market Trend Strength  -0.79% (StdDev 1.58%)
Hourly BBV   0 ()
Intraday Trend   0.9%
  
 

  


1 - 5 Day Possible Target  $27.13(-17.03%)
Resistance Level  $33.56
5 Day Moving Average  $32.46(0.73%)
10 Day Moving Average  $32.82(-0.37%)
20 Day Moving Average  $33.56(-2.57%)
To recent high  -13.7%
To recent low  1.5%
Market Cap  $7.161b
 
 
 
NetApp, Inc. engages in the design, manufacture, marketing, and technical support of storage and data management solutions. It offers cloud data services, data storage software, data backup and recovery, all-flash storage, converged systems, data infrastructure management, ONTAP data security, and hybrid flash storage. The company was founded by David Hitz, James K. Lau and Michael Malcolm in April 1992 and is headquartered in Sunnyvale, CA.

$. NTAP price fluctuates within 2.98% (three month std-dev: 1.58%) daily (68% of days).

Sample size 0   Average positive next day return: 0%(0%)   Average negative next day return: 0%(0%)
Sample size 0   Average positive next three day return: 0%(0%)   Average negative next three day return: %(0%)
Sample size 0   Average positive next weekly return: 0%(0%)   Average negative next weekly return: 0%(0%)

Analysis   News   Options   Weekly Chart   Daily Chart   2 Month Daily Chart   

  >  20150502

iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
1Apr_2_201536.2233.5632.8232.46  32.7(1.01%)DPOpenShort-750.2   -21   -10000   0   -82   4.38    43%-0.17-67.11.58%0-0.9400
2Apr_1_201536.2833.6932.9232.45  32.37(-0.54%)DTOpenShort-75-0.1   -26   -10000   -3   -93   2.79    43%-0.19-68.71.57%0-1.3320
3Mar_31_201536.3533.8133.132.53  32.55(0.23%)DPOpenShort-750   -26   -10000   -3   -93   2.95    43%-0.16-72.51.58%0-1.3310
4Mar_30_201536.4133.9333.2232.61  32.47(0.8%)DPOpenShort-75-0.1   -33   -10000   -9   -103   3.44    43%-0.16-73.41.58%0-1.5290
5Mar_27_201536.4734.0833.3832.84  32.22(-1.27%)DTHoldShort-65-0.7   -38   -10000   -15   -105   4.98    43%-0.22-68.81.57%0-2240
 
6Mar_26_201536.5534.2433.5533.24  32.63(-0.55%)DTOpenShort-75-0.7   -29   -10000   -8   -91   5.17    43%-0.19-61.41.58%0-1.9290
7Mar_25_201536.6234.3933.7333.46  32.81(-0.29%)DTOpenShort-75-0.8   -31   -10000   -11   -91   4.57    43%-0.19-55.51.58%0-2280
8Mar_24_201536.6934.5233.9233.74  32.9(-2.14%)DTOpenShort-75-1.1   -23   -10000   -6   -73   6.22    43%-0.16-46.71.59%0-2.2370
9Mar_23_201536.7534.6534.1133.91  33.63(-1.84%)DTOpenShort-75-0.4   -19   -10000   -4   -65   3.9    45%-0.16-41.51.57%0-1.6400
10Mar_20_201536.8134.7434.2734.01  34.25(1.69%)DPOpenShort-650.4   -13   -10000   3   -59   3.99    48%-0.14-38.11.55%0-0.8390
 
11Mar_19_201536.8634.7934.3533.92  33.68(-1.61%)DTOpenShort-75-0.4   -22   -10000   -5   -74   3.78    45%-0.11-34.91.54%0-1.9330
12Mar_18_201536.934.8534.5234.04  34.24(1.41%)DPOpenShort-750.4   -20   -10000   -4   -68   3.28    54%-0.11-47.11.53%0-1.1360
13Mar_17_201536.9434.8734.5634.14  33.76(-1.02%)DTOpenShort-75-0.7   -22   -10000   -7   -67   2.19    54%-0.08-571.64%0-2.1310
14Mar_16_201536.9734.9334.6934.35  34.11(0.94%)DPOpenShort-75-0.5   -21   -10000   -8   -61   2.11    54%-0.08-601.64%0-1.7340
15Mar_13_20153734.9834.8234.59  33.79(-1.58%)DTOpenShort-75-1.9   -19   -10000   -9   -49   3.88    54%-0.11-57.71.62%0-2.8300
 
16Mar_12_201537.043534.9934.84  34.33(-1.08%)DTOpenShort-75-1.2   -13   -10000   -7   -31   4.02    49%-0.05-61.71.62%0-1.6410
17Mar_11_201537.0635.135.1134.84  34.71(-0.33%)DTOpenShort-75-0.7   -2   -10000   0   -9   2.39    49%-0.03-33.11.67%0-0.8520
18Mar_10_201537.0735.1735.1835.05  34.82(-1.3%)DTOpenShort-75-0.4   -1   -10000   -0   -2   4.05    47%0-30.11.68%0-0.6550
19Mar_9_201537.0735.2135.1835.06  35.28(0.63%)UTHoldLong500.4   1   -10000   -1   5   3.18    47%0-24.51.69%00.1630
20Mar_6_201537.0735.2335.1835.09  35.06(-0.9%)N/AN/A0-0.1   -0   -10000   -3   8   2.47    45%-0.03-15.41.68%0-0.3500
 
21Mar_5_201537.0835.2635.2535.17  35.38(1.97%)UTHoldLong500.4   6   -10000   -1   25   2.79    45%0-6.81.7%00.2720
22Mar_4_201537.0835.2735.1935.19  34.69(-0.6%)N/AN/A0-0.9   -2   -10000   -5   9   3.99    42%00.61.67%0-1360
23Mar_3_201537.0835.3435.2135.34  34.91(-1.43%)N/AN/A0-0.7   -1   -10000   -3   5   2.88    46%016.51.67%0-0.7400
24Mar_2_201537.0835.3535.1935.44  35.41(-0.18%)UDOpenLong75-0.1   1   -10000   0   3   2.18    46%017.11.71%00.1480
25Feb_27_201537.0835.3235.1635.43  35.47(0%)N/AN/A00.1   2   -10000   3   -2   2.85    45%4.81.69%00.3490
iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
Click to see actual return for next trading day.
 
 
Earning Calendar   About   Contact Us  
Copyright ©2016 SmartTrading. All rights reserved. Denver, Colorado, USA