Home      Tickers | SPY | NQ100 | DOW | Global | ETFs | Sector ETFs | 3x ETFs | ETF Movers | Stock Movers | Trading Alerts
     ^  MDT:  Intraday  Hourly  Forecast  Similar  Waves  GapOpen  Research  Timing  Gains  Losses  Strategies  Practice
     Fri. Oct. 2, 2015

Trading Signals: MDT Stock Price Prediction and Forecast (Mon. Mar. 17, 2014 - Wed. Sep. 27, 2023)

(Medtronic plc)

MDT latest price $66.3010 (3.99%) ($62.6657 - $66.4501) on Fri. Oct. 2, 2015.


Trend Analysis and Forecast
 
Average Daily Percentage Swing  1.63% (three month average)
RSI   59
Latest Price   $66.3010(3.99%)
Stocks Behave Similarly  Similar Stock List
Daily Trend  MDT advances 1.4% a day on average for past five trading days.
Weekly Trend  MDT declines -1.5% a week on average for past two weeks.
Market Behavior  Broad based rally for large cap. Value stock rally for small cap.
Correlated ETFs  Broad market will support MDT advance at 0% a week (0% probability)
  IWD(67%)    IVE(66%)    SDY(65%)    SPY(64%)    XLV(64%)  
Factors Impacting MDT price  MDT will decline at least -0.815% in a week (0% probabilities).
  VIXM(-22%)    TLT(-14%)    UUP(-12%)    GDXJ(-5%)    IGOV(-1%)  
Explanation   The rally is not sustainable and not supported by the broad market.
 
 
Relative Volatility   (options are extremely cheap)
 
Market Trend Strength  -0.815% (StdDev 1.63%)
Hourly BBV   0 ()
Intraday Trend   5.2%
  
 

  


1 - 5 Day Possible Target  $58.91(-11.15%)
5 Day Moving Average  $62.89(5.42%)
10 Day Moving Average  $63.48(4.44%)
20 Day Moving Average  $64.12(3.4%)
To recent high  -9.2%
To recent low  10.2%
Market Cap  $88.915b
 
 
 
Medtronic Plc is a medical technology company, which engages in the development, manufacture, distribution, and sale of device-based medical therapies and services. It operates through the following segments: Cardiac and Vascular Group; Minimally Invasive Technologies Group; Restorative Therapies Group; and Diabetes Group. The Cardiac and Vascular Group segment consist Cardiac Rhythm and Heart Failure, Coronary and Structural Heart, and Aortic and Peripheral Vascular divisions. The Minimally Invasive Technologies Group segment comprises Surgical Innovations and Respiratory, Gastrointestinal, and Renal divisions. The Restorative Therapies Group contains Spine, Brain, Specialty Therapies, and Pain Therapies divisions. The Diabetes Group segment focuses in the development, manufacturing, and marketing of products and services for the management of Type I and Type II diabetes. The company was founded in 1949 and is headquartered in Dublin, Ireland.

$. MDT price fluctuates within 2.31% (three month std-dev: 1.63%) daily (68% of days).

Sample size 0   Average positive next day return: 0%(0%)   Average negative next day return: 0%(0%)
Sample size 0   Average positive next three day return: 0%(0%)   Average negative next three day return: %(0%)
Sample size 0   Average positive next weekly return: 0%(0%)   Average negative next weekly return: 0%(0%)

Analysis   News   Options   Weekly Chart   Daily Chart   2 Month Daily Chart   

  >  20151102

iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
1Oct_2_201568.9464.1263.4862.89  66.3(3.99%)N/AN/A02.3   1   -10000   17   -49   12.35    50%-0.06-54.11.63%01.5590
2Oct_1_201568.9864.0363.3162.89  63.76(2.18%)DPOpenShort-751.2   -22   -10000   0   -87   10.97    46%-0.07-84.11.55%0-0.2460
3Sep_30_201569.0364.1563.4862.03  62.4(0.86%)DPOpenShort-750.2   -29   -10000   -9   -90   7.99    45%-0.1-82.31.52%0-1.2390
4Sep_29_201569.164.2663.7462.47  61.86(2.87%)DPOpenShort-75-0.4   -29   -10000   -13   -75   11.38    43%-0.13-79.41.52%0-1.7390
5Sep_28_201569.1964.5264.0563.1  60.14(-3.02%)DTOpenShort-75-2.1   -32   -10000   -21   -64   9.97    40%-0.14-64.41.5%0-3.1250
 
6Sep_25_201569.2964.9364.4664.1  62.01(-2.71%)DTOpenShort-75-1.7   -17   -10000   -13   -29   8.23    43%-0.1-55.51.46%0-2.4430
7Sep_24_201569.3665.2464.7664.73  63.74(-1.31%)DTOpenShort-75-0.8   -7   -10000   -8   -5   6.84    43%-0.07-52.41.43%0-1.2450
8Sep_23_201569.4165.464.7665.11  64.59(-0.67%)N/AN/A0-0.4   -1   -10000   -2   3   4.51    43%-0.06-61.71.43%0-0.7410
9Sep_22_201569.4565.4264.8965.2  65.02(-0.14%)UDOpenLong75-0.1   3   -10000   1   7   7.01    43%-0.09-87.21.44%0-0.3530
10Sep_21_201569.5165.4564.9465.16  65.12(-0.13%)N/AN/A0-0   5   -10000   6   -0   5.61    43%-0.06-116.11.44%0-0.3430
 
11Sep_18_201569.5565.6364.8364.88  65.2(-0.68%)DPOpenShort-650.2   -8   -10000   2   -36   11.48    45%-0.06-115.31.44%0-0.3390
12Sep_17_201569.5965.8964.864.8  65.65(0.98%)DPOpenShort-650.5   -12   -10000   3   -58   6.03    45%-0.06-94.51.45%0-0.1400
13Sep_16_201569.6366.1764.8464.65  65.01(0.27%)DPOpenShort-650.2   -16   -10000   2   -69   5.16    45%-0.09-79.71.44%0-0.5440
14Sep_15_201569.6966.5164.7964.55  64.83(1.75%)DPOpenShort-750.1   -22   -10000   -3   -77   6.39    45%-0.07-69.91.44%0-0.7520
15Sep_14_201569.7466.964.9864.71  63.72(-1.67%)DTOpenShort-75-0.3   -17   -10000   -1   -66   6.22    43%-0.11-59.91.42%0-1.1460
 
16Sep_11_201569.8267.365.4264.76  64.8(-0.16%)DTOpenShort-750   -17   -10000   -0   -69   5.71    44%-0.11-58.41.41%0-0.8400
17Sep_10_201569.967.6465.7364.78  64.9(0.6%)DPOpenShort-750   -27   -10000   -6   -88   6.23    46%-0.1-57.11.41%0-0.9350
18Sep_9_201569.9767.9865.9465.06  64.51(-1.71%)DTOpenShort-75-0.2   -26   -10000   0   -103   7.82    46%-0.1-56.21.43%0-1.1330
19Sep_8_201570.0468.356665.05  65.64(2.64%)DPOpenShort-750.2   -42   -10000   -6   -151   7.39    48%-0.09-57.81.41%0-0.9330
20Sep_4_201570.168.6666.0165.33  63.95(-1.43%)DTOpenShort-75-0.5   -63   -10000   -19   -196   12.54    45%-0.1-56.51.36%0-1.5270
 
21Sep_3_201570.1769.0766.566.18  64.88(-2.19%)DTOpenShort-75-0.4   -57   -10000   -14   -184   9.5    46%-0.1-53.81.36%0-1.4330
22Sep_2_201570.2469.4267.0866.83  66.33(2.91%)DPOpenShort-75-0.2   -45   -10000   -3   -169   9.13    48%-0.09-51.11.33%0-1.1350
23Sep_1_201570.369.7667.5966.96  64.46(-3.82%)DTOpenShort-75-0.9   -44   -10000   -1   -172   8.98    45%-0.11-50.41.28%0-1.9290
24Aug_31_201570.3870.1668.3867.02  67.02(-1.73%)DPOpenShort-650   -40   -10000   6   -176   7.46    49%-0.06-551.2%0-1.3340
25Aug_28_201570.4270.4368.9566.77  68.19(0.05%)DPOpenShort-750.6   -49   -10000   -3   -187   5.51    50%-56.31.19%0-0.9360
iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
Click to see actual return for next trading day.
 
 
Earning Calendar   About   Contact Us  
Copyright ©2016 SmartTrading. All rights reserved. Denver, Colorado, USA