Home      Tickers | SPY | NQ100 | DOW | Global | ETFs | Sector ETFs | 3x ETFs | ETF Movers | Stock Movers | Trading Alerts
     ^  KZIA:  Intraday  Hourly  Forecast  Similar  Waves  GapOpen  Research  Timing  Gains  Losses  Strategies  Practice
     Thu. Jun. 27, 2013

Trading Signals: KZIA Stock Price Prediction and Forecast (Tue. Apr. 1, 2003 - Wed. Sep. 14, 2022)

(Kazia Therapeutics Ltd)

KZIA latest price $17.7300 (-4.11%) ($16.7300 - $18.9300) on Thu. Jun. 27, 2013.


Trend Analysis and Forecast
 
Average Daily Percentage Swing  8.15% (three month average)
RSI   66
Latest Price   $17.7300(-4.11%)
Stocks Behave Similarly  Similar Stock List
Daily Trend  KZIA advances 1.4% a day on average for past five trading days.
Weekly Trend  KZIA advances 7.6% a week on average for past two weeks.
Market Behavior  Normal for large cap. Normal for small cap.
Correlated ETFs  Broad market will support KZIA advance at 0% a week (0% probability)
  TIP(7%)    EWI(6%)    EWY(6%)    EWG(5%)    EEM(4%)  
Factors Impacting KZIA price  KZIA will decline at least -4.075% in a week (0% probabilities).
  EMHY(-6%)    PCY(-1%)    XLY(0%)    JNK(0%)    XLP(1%)  
Explanation   The rally is not sustainable and not supported by the broad market.
 
 
Relative Volatility   (options are extremely cheap)
 
Market Trend Strength  -4.075% (StdDev 8.15%)
Hourly BBV   0 ()
Intraday Trend   -3.3%
  
 

  


5 Day Moving Average  $18.74(-5.39%)
10 Day Moving Average  $17.71(0.11%)
20 Day Moving Average  $17.17(3.26%)
To recent high  -26.5%
To recent low  23.6%
Market Cap  $142m
 
 
 
Kazia Therapeutics Ltd. engages in the pharmaceutical drug research and development. Its pipeline includes two clinical-stage drug development candidates such as GDC-0084, and Cantrixil. The company was founded by Graham Edmund Kelly in March 1994 and is headquartered in Sydney, Australia.

$. KZIA price fluctuates within 8.74% (three month std-dev: 8.15%) daily (68% of days).

Sample size 0   Average positive next day return: 0%(0%)   Average negative next day return: 0%(0%)
Sample size 0   Average positive next three day return: 0%(0%)   Average negative next three day return: %(0%)
Sample size 0   Average positive next weekly return: 0%(0%)   Average negative next weekly return: 0%(0%)

Analysis   News   Options   Weekly Chart   Daily Chart   2 Month Daily Chart   

  >  20130727

iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
1Jun_27_201318.8517.1717.7118.74 18.82 18.4417.73(-4.11%)UDOpenLong65-0.7   12   -130   -3   55   0.01    88%0.53608.15%00.4660
2Jun_26_201318.7517.0517.6818.49 19.1 19.3318.49(-5.08%)UDOpenLong750   21   180   9   57   0.02    88%0.5452.58.14%00.9590
3Jun_25_201318.6516.8817.4718.04 18.51 19.219.48(5.58%)UTOpenLong750.9   22   340   14   44   0.02    88%0.6541.78.21%01.7580
4Jun_24_201318.5316.6817.1517.41 17.68 18.8618.45(-5.67%)UDOpenLong750.7   13   510   13   13   0.03    88%0.630.28.4%01.2430
5Jun_21_201318.4216.5216.8917.07 17.14 17.8319.56(18.83%)UTOpenLong751.8   15   290   17   8   0.07    88%0.71228.37%02.2650
 
6Jun_20_201318.2916.3216.4616.58 16.59 16.5116.46(1.23%)DPOpenShort-75-0.1   -4   -30   -3   -8   0.03    86%0.38128.06%00.1630
7Jun_19_201318.2216.2816.4816.77 16.81 16.4516.26(-0.49%)N/AN/A0-0.4   -1   -140   -2   4   0    86%0.3913.48.06%0-0580
8Jun_18_201318.1516.2716.6116.8 16.95 16.6816.34(-2.33%)UDOpenLong65-0.4   1   -80   -3   14   0    86%0.3910.48.1%00.1580
9Jun_17_201318.0816.2616.9616.81 16.98 17.1716.73(-2.34%)UDOpenLong75-0.1   12   110   3   37   0    86%0.57.68.14%00.4580
10Jun_14_201317.9916.2216.8616.66 16.76 17.2317.13(-1.38%)UDOpenLong750.4   16   210   9   36   0.01    86%0.5628.14%00.8590
 
11Jun_13_201317.8916.1716.616.31 16.35 16.7917.37(5.79%)UTOpenLong750.9   10   200   6   21   0.01    86%0.56-5.28.14%01590
12Jun_12_201317.7916.1216.3916.18 16.08 16.2916.42(0%)UTHoldLong500.2   2   70   -2   13   0    86%0.45-8.68.15%00.3570
13Jun_11_201317.7116.1416.2716.41 16.2 15.9116.42(3.01%)N/AN/A00   -7   -160   -13   11   0.01    86%-0.06-2.58.22%00.2550
14Jun_10_201317.7216.1616.1817.17 16.88 15.8715.94(3.64%)UDOpenLong65-1   5   -470   -5   33   0.01    86%0.414.88.21%0-0.2530
15Jun_7_201317.6516.216.1417.09 17.51 16.515.38(-8.07%)UDOpenLong65-1.4   4   -330   -5   29   0.02    86%0.414.38.24%0-0.7510
 
16Jun_6_201317.5816.2416.1916.88 17.38 17.8816.73(-4.78%)UDOpenLong75-0.1   9   290   3   25   0.01    86%0.516.18.18%00.4550
17Jun_5_201317.4916.2216.0816.57 16.76 18.5317.57(-13.19%)UDOpenLong750.8   21   770   21   21   0.04    86%0.52-8.38.18%01.1580
18Jun_4_201317.416.1715.9116.08 15.82 16.8820.24(30.24%)UTOpenLong753.6   25   420   30   8   0.08    100%0.75-28.38.08%03.5650
19Jun_3_201317.2715.9915.4415.13 15.1 1515.54(8.37%)DPOpenShort-650.6   -8   -50   2   -36   0.01    100%0.47-94.87.16%0-0.6340
20May_31_201317.1916.0315.4915.12 15.15 14.7614.34(-5.28%)DTHoldShort-65-1.1   -18   -170   -9   -44   0    100%0.35-116.97.13%0-2.4180
 
21May_30_201317.1316.1615.6915.4 15.4 15.215.14(0%)DTHoldShort-50-0.4   -12   -90   -5   -34   0.01    100%0.41-142.77.16%0-1.7400
22May_29_201317.0616.3215.8115.49 15.62 15.5315.14(-2.32%)DTOpenShort-75-0.5   -11   -20   -4   -31   0    100%0.41-127.17.22%0-1.7350
23May_28_201316.9916.51615.68 15.73 15.6115.5(0.26%)DPOpenShort-75-0.2   -9   -40   -3   -25   0    100%0.95-1007.24%0-1.1330
24May_24_201316.8316.6916.1415.79 15.83 15.7115.46(-1.78%)DTOpenShort-75-0.3   -8   -50   -3   -23   0    100%0.42-69.97.37%0-1310
25May_23_201316.7616.9116.2715.92 15.9 15.8515.74(0.77%)DPOpenShort-75-0.1   -7   -30   -3   -18   0.01    100%-65.97.43%0-0.9460
iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
Click to see actual return for next trading day.
 
 
Earning Calendar   About   Contact Us  
Copyright ©2016 SmartTrading. All rights reserved. Denver, Colorado, USA