Home      Tickers | SPY | NQ100 | DOW | Global | ETFs | Sector ETFs | 3x ETFs | ETF Movers | Stock Movers | Trading Alerts
     ^  EQR:  Intraday  Hourly  Forecast  Similar  Waves  GapOpen  Research  Timing  Gains  Losses  Strategies  Practice
     Thu. Aug. 17, 2017

Trading Signals: EQR Stock Price Prediction and Forecast (Mon. Dec. 1, 2014 - Wed. Sep. 27, 2023)

(Equity Residential)

EQR latest price $67.6500 (-0.38%) ($67.5300 - $68.0800) on Thu. Aug. 17, 2017.


Trend Analysis and Forecast
 
Average Daily Percentage Swing  0.84% (three month average)
RSI   49
Latest Price   $67.6500(-0.38%)
Stocks Behave Similarly  Similar Stock List
Daily Trend  EQR advances 0.2% a day on average for past five trading days.
Weekly Trend  EQR advances 0.1% a week on average for past two weeks.
Market Behavior  Broad based sell-off for large cap. Broad based sell-off for small cap.
Correlated ETFs  Broad market will support EQR advance at 0% a week (0% probability)
  XLRE(75%)    SDY(70%)    SPLV(69%)    IWD(66%)    IVE(65%)  
Factors Impacting EQR price  EQR will decline at least -0.42% in a week (0% probabilities).
  UUP(-13%)    TLT(-12%)    GDXJ(-12%)    VIXM(-10%)    DIA(-5%)  
Explanation   The rally is not sustainable and not supported by the broad market.
 
 
Relative Volatility   (options are extremely cheap)
 
Market Trend Strength  -0.42% (StdDev 0.84%)
Hourly BBV   0 ()
Intraday Trend   -0.2%
  
 

  


5 Day Moving Average  $67.77(-0.18%)
10 Day Moving Average  $67.51(0.21%)
20 Day Moving Average  $67.43(0.33%)
To recent high  -1.3%
To recent low  5.1%
Market Cap  $25.18b
 
 
 
Equity Residential operates as a real estate investment trust, which engages in the acquisition, development, and management of rental apartment properties. The company was founded by Robert H. Lurie and Sam Zell in March 1993 and is headquartered in Chicago, IL.

$. EQR price fluctuates within 0.74% (three month std-dev: 0.84%) daily (68% of days).

Sample size 1   Average positive next day return: 2%(100%)   Average negative next day return: 0%(0%)
Sample size 1   Average positive next three day return: 1.5%(100%)   Average negative next three day return: %(0%)
Sample size 1   Average positive next weekly return: 1.41%(100%)   Average negative next weekly return: 0%(0%)

Analysis   News   Options   Weekly Chart   Daily Chart   2 Month Daily Chart   

  >  20170917

iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
1Aug_17_201765.7767.4367.5167.77 67.89 67.9867.65(-0.38%)UDOpenLong75-0.2   5   10   4   7   1.44    67%0.0966.20.84%00.4490
2Aug_16_201765.7167.4167.4867.65 67.69 68.167.91(-0.59%)UDOpenLong750.5   26   40   31   9   1.28    67%0.0879.70.84%01550
3Aug_15_201765.6667.3767.4667.54 67.43 67.868.31(0.49%)UTOpenLong751.4   37   30   45   12   1.49    67%0.1183.10.84%01.7620
4Aug_14_201765.5967.2667.4667.31 67.25 67.2967.98(1.49%)UTOpenLong751.2   19   0   23   6   1.6    67%0.0886.60.84%01.3730
5Aug_11_201765.5467.1767.3967.16 67.13 67.0766.98(-0.15%)DTOpenShort-75-0.3   -12   -10   -14   -4   1.26    64%0.06800.82%0-0.3560
 
6Aug_10_201765.567.1167.4667.23 67.19 67.2267.08(-0.4%)UDOpenLong65-0.2   1   0   -2   10   1.64    64%0.06730.82%0-0500
7Aug_9_201765.4667.0167.5167.27 67.25 67.1967.35(0.3%)UTHoldLong500.1   2   -10   -3   16   1.87    64%0.0666.90.82%00.4530
8Aug_8_201765.4266.9167.5267.35 67.29 67.1767.15(-0.13%)N/AN/A0-0.2   -10   -20   -19   17   2.1    62%0.06530.82%00.2510
9Aug_7_201765.3866.7867.4367.49 67.44 67.367.24(-0.12%)N/AN/A0-0.2   -8   -20   -19   26   1.11    62%0.0643.60.83%00.4640
10Aug_4_201765.3466.6667.3867.66 67.62 67.4167.32(0.03%)N/AN/A0-0.3   -2   -20   -16   41   1.06    66%0.0642.70.85%00.6620
 
11Aug_3_201765.366.5567.3667.73 67.73 67.5867.3(-0.68%)UDOpenLong65-0.4   3   -20   -17   62   1.28    63%0.0638.40.86%00.6670
12Aug_2_201765.2666.4367.3567.77 67.77 67.8367.76(-0.12%)UDOpenLong75-0   26   10   4   93   1.64    63%0.0834.90.87%01.1740
13Aug_1_201765.2166.3767.2967.69 67.65 67.8867.84(-0.32%)UDOpenLong750.1   55   20   32   122   1.33    63%0.0934.70.87%01.3750
14Jul_31_201765.1566.367.1167.34 67.34 67.7268.06(0.52%)UTHoldLong650.7   61   40   40   123   1.32    63%0.0925.30.87%01.6800
15Jul_28_201765.0966.1866.9367.06 66.96 67.4267.71(0.31%)UTOpenLong750.6   57   40   36   121   1.08    63%0.0913.60.87%01.5740
 
16Jul_27_201765.0366.166.7166.95 66.77 66.9767.5(0.21%)UTOpenLong750.6   53   10   30   120   1.58    60%0.088.30.87%01.5700
17Jul_26_201764.9866.0366.4766.88 66.75 66.567.36(1.95%)UTHoldLong500.5   21   -30   -7   103   1.93    60%0.08-1.50.89%01.5700
18Jul_25_201764.9365.9866.2466.88 66.88 66.5766.07(-0.87%)N/AN/A0-0.9   -1   -30   -28   82   1.94    59%0.05-12.40.86%00.1440
19Jul_24_201764.966.0266.0966.84 66.96 6766.65(-0.76%)UDOpenLong65-0.2   18   10   -1   74   1.68    61%0.08-170.86%00.7490
20Jul_21_201764.8566.0465.9166.76 66.76 67.1967.16(0%)UTHoldLong500.4   48   50   39   76   1.19    61%0.06-25.90.85%01.2580
 
21Jul_20_201764.8166.0265.6866.42 66.44 66.9367.16(0%)UTHoldLong500.8   65   50   68   55   1.49    61%0.06-40.60.85%01.3540
22Jul_19_201764.7766.0565.4465.99 65.97 66.3267.16(1.68%)UTOpenLong751.2   40   40   51   8   1.77    61%0.06-46.60.85%01.1530
23Jul_18_201764.7366.0865.3765.56 65.57 65.9566.05(-0.3%)N/AN/A00.5   26   40   41   -18   1.72    58%0.05-50.30.83%0-0460
24Jul_17_201764.766.1865.465.24 65.29 65.6366.25(1.21%)RBSmallLong200.9   26   40   49   -42   1.21    61%0.05-50.60.83%00.1410
25Jul_14_201764.6766.2865.3464.93 64.98 65.265.46(0.69%)DPOpenShort-650.4   -4   30   23   -85   1.31    59%-49.70.83%0-0.7340
iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
Click to see actual return for next trading day.
 
 
Earning Calendar   About   Contact Us  
Copyright ©2016 SmartTrading. All rights reserved. Denver, Colorado, USA