Home      Tickers | SPY | NQ100 | DOW | Global | ETFs | Sector ETFs | 3x ETFs | ETF Movers | Stock Movers | Trading Alerts
     ^  BIIB:  Intraday  Hourly  Forecast  Similar  Waves  GapOpen  Research  Timing  Gains  Losses  Strategies  Practice
     Thu. Apr. 13, 2017

Trading Signals: BIIB Stock Price Prediction and Forecast (Fri. Mar. 14, 2014 - Fri. Dec. 22, 2023)

(Biogen Inc)

BIIB latest price $271.8800 (1.1%) ($267.5050 - $273.1400) on Thu. Apr. 13, 2017.


Trend Analysis and Forecast
 
Average Daily Percentage Swing  1.4% (three month average)
RSI   43
Latest Price   $271.8800(1.1%)
Stocks Behave Similarly  Similar Stock List
Daily Trend  BIIB advances 0.1% a day on average for past five trading days.
Weekly Trend  BIIB declines -0.5% a week on average for past two weeks.
Market Behavior  Broad based sell-off for large cap. Broad based sell-off for small cap.
Correlated ETFs  Broad market will support BIIB advance at 0% a week (0% probability)
  IBB(34%)    XLV(31%)    IVW(24%)    IWF(24%)    SPY(24%)  
Factors Impacting BIIB price  BIIB will decline at least -0.7% in a week (0% probabilities).
  UUP(-17%)    VIXM(-8%)    TLT(-7%)    TIP(-3%)    GLD(-2%)  
Explanation   The rally is not sustainable and not supported by the broad market.
 
 
Relative Volatility   (options are extremely cheap)
 
Market Trend Strength  -0.7% (StdDev 1.4%)
Hourly BBV   0 ()
Intraday Trend   1%
  
 

  


1 - 5 Day Possible Target  $270.08(-0.66%)
Resistance Level  $272.4
5 Day Moving Average  $269.5(0.88%)
10 Day Moving Average  $270.84(0.38%)
20 Day Moving Average  $272.4(-0.19%)
To recent high  -8.7%
To recent low  2.9%
Market Cap  $43.039b
 
 
 
Biogen, Inc. is a biopharmaceutical company, which engages in discovering, developing, and delivering therapies for neurological and neurodegenerative diseases. It offers TECFIDERA, AVONEX, PLEGRIDY, TYSABRI, ZINBRYTA, and FAMPYRA for the treatment of multiple sclerosis; SPINRAZA for the treatment of spinal muscular atrophy; and FUMADERM for the treatment of severe plaque psoriasis. The company was founded by Charles Weissmann, Heinz Schaller, Kenneth Murray, Walter Gilbert, and Phillip Allen Sharp in 1978 and is headquartered in Cambridge, MA.

$. BIIB price fluctuates within 1.16% (three month std-dev: 1.4%) daily (68% of days).

Sample size 0   Average positive next day return: 0%(0%)   Average negative next day return: 0%(0%)
Sample size 0   Average positive next three day return: 0%(0%)   Average negative next three day return: %(0%)
Sample size 0   Average positive next weekly return: 0%(0%)   Average negative next weekly return: 0%(0%)

Analysis   News   Options   Weekly Chart   Daily Chart   2 Month Daily Chart   

  >  20170513

iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
1Apr_13_2017283.45272.4270.84269.5 269.42 269.91271.88(1.1%)RBSmallLong200.8   26   10   37   -8   1.17    52%-0.13-1501.4%0-0.2430
2Apr_12_2017283.81272.73270.56269.31 269.16 269.07268.92(0.1%)DPOpenShort-75-0.1   -11   -0   -3   -35   1.06    52%-0.18-103.61.4%0-0.7360
3Apr_11_2017284.32273.83270.57269.61 269.49 268.92268.65(-0.24%)DTOpenShort-75-0.1   -44   -20   -38   -60   1.25    46%-0.18-84.71.4%0-0.8310
4Apr_10_2017284.84274.96271.1270.73 270.42 269.25269.3(0.21%)DPOpenShort-75-0.2   -55   -30   -54   -58   0.86    46%-0.17-70.81.47%0-0.8380
5Apr_7_2017285.33276.08271.68271.41 271.54 270.06268.73(-0.82%)DTOpenShort-75-0.3   -73   -40   -76   -62   1.68    46%-0.19-65.51.47%0-0.9400
 
6Apr_6_2017285.86277.22272.29272.35 272.5 271.58270.94(0.18%)DPOpenShort-75-0.2   -49   -20   -50   -46   1.62    46%-0.17-62.61.48%0-0.7400
7Apr_5_2017286.35278.28272.73271.97 272.67 273.02270.44(-1.39%)DTHoldShort-50-0.2   -4   20   6   -32   1.34    46%-0.19-61.31.48%0-0.9350
8Apr_4_2017286.89279.43273.45271.59 271.79 273.42274.24(0.57%)RBSmallLong200.3   28   40   50   -38   1.09    46%-0.17-61.91.47%0-0.6240
9Apr_3_2017287.38280.25273.57271.56 271.17 272.32272.69(-0.27%)N/AN/A00.1   33   30   63   -56   1.59    50%-0.17-58.71.47%0-0.8220
10Mar_31_2017287.87281.37273.78272.07 271.55 270.16273.42(1.62%)DPOpenShort-750.1   -33   -40   -10   -102   2.75    50%-0.18-53.61.52%0-0.8220
 
11Mar_30_2017288.4282.55274.03272.35 272.24 270.01269.06(0.2%)DPOpenShort-75-0.3   -145   -60   -136   -172   1.45    48%-0.18-47.61.52%0-1.4150
12Mar_29_2017288.93283.81275.04273.62 273.95 272.93268.53(-2.04%)DTHoldShort-65-0.5   -106   -20   -87   -163   2.63    48%-0.1-421.52%0-1.6130
13Mar_28_2017289.21285.09277.36275.49 275.32 274.47274.11(-0.41%)DTHoldShort-65-0.2   -54   -20   -29   -130   1.15    51%-0.08-37.61.5%0-1.3150
14Mar_27_2017289.43285.87279.09275.82 275.87 274.96275.23(0.15%)DPOpenShort-75-0.1   -78   -20   -58   -139   1.13    51%-0.01-37.41.51%0-1.3250
15Mar_24_2017289.45286.7280.78275.74 276.79 276.17274.82(-0.21%)DTHoldShort-65-0.1   -49   -0   -22   -130   1.37    51%0-38.61.51%0-1.5200
 
16Mar_23_2017289.44287.3282.49275.99 276.81 276.79275.41(-0.89%)DTHoldShort-65-0.1   -52   10   -24   -136   1.61    51%-0.01-43.31.53%0-1.6190
17Mar_22_2017289.46287.85284.24276.7 276.86 277.4277.87(0.75%)DPOpenShort-750.2   -45   20   -17   -130   1.33    51%-0.02-48.81.54%0-1.4310
18Mar_21_2017289.51288.4285.85279.66 277.95 276.84275.79(0.36%)DPOpenShort-75-0.6   -85   -50   -70   -131   3.84    51%-0.01-38.41.53%0-1.9280
19Mar_20_2017289.55289.04287.46282.99 281.59 276.33274.8(-0.47%)DTOpenShort-75-1.3   -176   -150   -184   -150   1.67    54%-0.03-21.41.54%0-2.3360
20Mar_17_2017289.64289.83289.63286.62 285.66 279.06276.09(-1.03%)DTOpenShort-75-2   -293   -170   -331   -177   3.14    51%-0.065.51.59%0-2.6350
 
21Mar_16_2017289.8290.61291.89289.85 289.48 286.85278.96(-4.67%)DTOpenShort-75-2.6   -199   -70   -232   -100   3.87    51%-0.0649.31.6%0-2.8470
22Mar_15_2017289.98291.35293.5292.67 292.22 292.26292.64(0.06%)UTOpenLong75-0   10   -0   4   26   1.38    58%0.02121.11.48%00.4640
23Mar_14_2017289.91291293.58292.96 292.21 292.1292.47(-0.16%)UDOpenLong65-0.1   8   -10   -1   34   0.8    58%0.01141.81.48%00.4580
24Mar_13_2017289.89290.37293.25292.69 292.18 292.18292.95(0.24%)UTHoldLong500.1   1   -10   -9   32   1.29    58%0.011301.48%00.6600
25Mar_10_2017289.87289.53293.1293.23 292.25 292.32292.24(-0.28%)N/AN/A0-0.2   -7   -10   -21   36   1.3    58%116.41.47%00.5550
iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
Click to see actual return for next trading day.
 
 
Earning Calendar   About   Contact Us  
Copyright ©2016 SmartTrading. All rights reserved. Denver, Colorado, USA