Home      Tickers | SPY | NQ100 | DOW | Global | ETFs | Sector ETFs | 3x ETFs | ETF Movers | Stock Movers | Trading Alerts
     ^  BIIB:  Intraday  Hourly  Forecast  Similar  Waves  GapOpen  Research  Timing  Gains  Losses  Strategies  Practice
     Mon. Oct. 3, 2016

Trading Signals: BIIB Stock Price Prediction and Forecast (Fri. Mar. 14, 2014 - Fri. Dec. 22, 2023)

(Biogen Inc)

BIIB latest price $311.5900 (-0.46%) ($308.8500 - $313.0000) on Mon. Oct. 3, 2016.


Trend Analysis and Forecast
 
Average Daily Percentage Swing  2.02% (three month average)
RSI   67
Latest Price   $311.5900(-0.46%)
Stocks Behave Similarly  Similar Stock List
Daily Trend  BIIB advances 0.1% a day on average for past five trading days.
Weekly Trend  BIIB advances 1.4% a week on average for past two weeks.
Market Behavior  Broad based sell-off for large cap. Value stock sell-off for small cap.
Correlated ETFs  Broad market will support BIIB advance at 0% a week (0% probability)
  IBB(35%)    XLV(32%)    XBI(26%)    SPY(25%)    IVW(24%)  
Factors Impacting BIIB price  BIIB will decline at least -1.01% in a week (0% probabilities).
  UUP(-16%)    VIXM(-9%)    TLT(-7%)    TIP(-4%)    IPO(-3%)  
Explanation   The rally is not sustainable and not supported by the broad market.
 
 
Relative Volatility   (options are extremely cheap)
 
Market Trend Strength  -1.01% (StdDev 2.02%)
Hourly BBV   0 ()
Intraday Trend   -0.5%
  
 

  


5 Day Moving Average  $311.1(0.16%)
10 Day Moving Average  $311.18(0.13%)
20 Day Moving Average  $307.63(1.29%)
To recent high  -5.6%
To recent low  28.7%
Market Cap  $49.325b
 
 
 
Biogen, Inc. is a biopharmaceutical company, which engages in discovering, developing, and delivering therapies for neurological and neurodegenerative diseases. It offers TECFIDERA, AVONEX, PLEGRIDY, TYSABRI, ZINBRYTA, and FAMPYRA for the treatment of multiple sclerosis; SPINRAZA for the treatment of spinal muscular atrophy; and FUMADERM for the treatment of severe plaque psoriasis. The company was founded by Charles Weissmann, Heinz Schaller, Kenneth Murray, Walter Gilbert, and Phillip Allen Sharp in 1978 and is headquartered in Cambridge, MA.

$. BIIB price fluctuates within 1.79% (three month std-dev: 2.02%) daily (68% of days).

Sample size 1   Average positive next day return: 0.34%(100%)   Average negative next day return: 0%(0%)
Sample size 1   Average positive next three day return: 1.72%(100%)   Average negative next three day return: %(0%)
Sample size 1   Average positive next weekly return: 1.41%(100%)   Average negative next weekly return: 0%(0%)

Analysis   News   Options   Weekly Chart   Daily Chart   2 Month Daily Chart   

  >  20161103

iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
1Oct_3_2016282.93307.63311.18311.1 310.64 310.81311.59(-0.46%)UDOpenLong750.1   48   -0   44   60   1    81%0.1817.32.02%00.7670
2Sep_30_2016282.43307.67310.44310.74 310.66 309.06313.03(2.37%)N/AN/A00.4   -21   -40   -37   28   2.12    81%0.1819.82.02%01610
3Sep_29_2016281.91307.3309.61310.65 310.8 310.47305.78(-1.54%)N/AN/A0-0.9   -48   -10   -71   23   1.13    82%0.1419.12%0-0.3620
4Sep_28_2016281.52307.31309.43312.46 312.18 312.26310.55(-1.27%)UDOpenLong75-0.3   34   -0   23   66   1.02    82%0.1425.32.05%00.6520
5Sep_27_2016281.14307.15308.43312.75 312.43 311.13314.53(1.52%)UTHoldLong500.3   4   -30   -10   45   1.1    82%0.1618.82.05%01.4500
 
6Sep_26_2016280.69306.69306.74311.25 311.85 312.1309.82(-0.88%)N/AN/A0-0.3   -10   10   -21   22   0.92    82%0.172.42.07%00.6480
7Sep_23_2016280.22306.58306.02309.99 310.83 313.73312.58(-0.71%)UDOpenLong750.5   77   70   86   48   0.88    74%0.18-122.13%01.2470
8Sep_22_2016279.73306.26304.39308.37 308.64 311.59314.81(0.9%)UTOpenLong751.3   109   70   129   49   1.38    74%0.19-27.32.13%01.7560
9Sep_21_2016279.2305.92303.51305.98 306.07 307.93312(1.61%)UTOpenLong751.3   72   40   89   22   1.53    74%0.14-48.72.13%01.3550
10Sep_20_2016278.81306.13303.35303.53 304.06 305.68307.05(1.17%)UTOpenLong750.7   48   40   63   3   1.1    74%0.12-532.15%00.2490
 
11Sep_19_2016278.47306.56303.6301.61 302.46 304.2303.5(-0.33%)N/AN/A00.3   48   50   65   -3   1.11    74%0.1-55.42.15%0-0.5480
12Sep_16_2016278.18307.19304.51301.44 300.81 302.43304.51(0.56%)N/AN/A00.5   46   30   62   -1   1.87    74%0.09-51.32.16%0-0.4470
13Sep_15_2016277.94307.62304.65299.76 299.59 300.72302.82(1.01%)RBSmallLong200.5   21   20   35   -21   1.28    74%0.08-59.92.16%0-0.8470
14Sep_14_2016277.71308.17304.95300.74 299.4 299.2299.79(0.8%)DPOpenShort-75-0.2   -29   -20   -24   -44   1.54    74%0.07-52.32.17%0-1.4420
15Sep_13_2016277.52308.88305.8303.24 301.8 298.46297.41(-1.73%)DTOpenShort-75-1   -75   -90   -79   -62   1.83    74%0.05-43.92.18%0-2320
 
16Sep_12_2016277.39309.72306.77305.89 305.1 299.59302.66(2.22%)DPOpenShort-75-0.6   -160   -130   -180   -98   1.81    74%0.07-36.12.17%0-1.3370
17Sep_9_2016277.19310.31307.36308.08 308.37 305.15296.1(-3.78%)DTOpenShort-75-2.4   -155   -70   -175   -93   1.98    73%0.06-27.82.17%0-2.8290
18Sep_8_2016277.02311.29308.58310.06 311.53 310.61307.73(-1.46%)DTOpenShort-75-0.6   -15   -10   -12   -24   1.48    81%0.16-222.12%0-0.9430
19Sep_7_2016276.59311.38308.74309.64 310.87 311.58312.3(0.52%)DPOpenShort-750.7   -6   30   -0   -25   1.16    59%0.15-40.22.11%00.2470
20Sep_6_2016276.17311.47309.19308.76 309.63 312.46310.67(-0.93%)UDOpenLong750.5   45   70   59   2   1.71    59%0.17-64.52.66%0-0.2460
 
21Sep_2_2016275.71311.61309.71307.85 308.41 310.15313.59(2.47%)UTOpenLong751.5   66   40   84   10   2.23    59%0.16-57.62.64%00.5490
22Sep_1_2016275.28311.7309.92306.76 306.84 306.81306.03(0.13%)DTHoldShort-50-0.2   -6   0   1   -26   1.07    59%0.13-362.62%0-1.5350
23Aug_31_2016274.93312.14310.67306.93 306.99 306.66305.63(-0.72%)DTOpenShort-75-0.3   -14   -10   -8   -30   1.04    61%0.14-62.63%0-1.6330
24Aug_30_2016274.55312.92311.53307.67 307.16 306.88307.86(0.57%)DPOpenShort-750   -34   -10   -34   -35   1.07    61%0.1627.22.64%0-1510
25Aug_29_2016274.12313.97312.11309.73 308.97 307.33306.13(-0.66%)DTOpenShort-75-0.6   -37   -40   -39   -29   1.04    61%69.92.66%0-1.4390
iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
Click to see actual return for next trading day.
 
 
Earning Calendar   About   Contact Us  
Copyright ©2016 SmartTrading. All rights reserved. Denver, Colorado, USA