Home      Tickers | SPY | NQ100 | DOW | Global | ETFs | Sector ETFs | 3x ETFs | ETF Movers | Stock Movers | Trading Alerts
     ^  A:  Intraday  Hourly  Forecast  Similar  Waves  GapOpen  Research  Timing  Gains  Losses  Strategies  Practice
     Sun. Apr. 24, 2016

Trading Signals: A Stock Price Prediction and Forecast (Tue. Apr. 1, 2003 - Fri. Dec. 22, 2023)

(Agilent Technologies Inc.)

A latest price $41.8000 (-0.31%) ($41.5500 - $41.9800) on Sun. Apr. 24, 2016.


Trend Analysis and Forecast
 
Average Daily Percentage Swing  1.63% (three month average)
RSI   65
Latest Price   $41.8000(-0.31%)
Stocks Behave Similarly  Similar Stock List
Daily Trend  A advances 0.4% a day on average for past five trading days.
Weekly Trend  A advances 2.4% a week on average for past two weeks.
Market Behavior  Normal for large cap. Normal for small cap.
Correlated ETFs  Broad market will support A advance at 0% a week (0% probability)
  (0%)    (0%)    (0%)    (0%)    (0%)  
Factors Impacting A price  A will decline at least -0.815% in a week (0% probabilities).
  (0%)    (0%)    (0%)    (0%)    (0%)  
Explanation   The rally is not sustainable and not supported by the broad market.
 
 
Relative Volatility   (options are extremely cheap)
 
Market Trend Strength  -0.815% (StdDev 1.63%)
Hourly BBV   0 ()
Intraday Trend   -0.4%
  
 

  


5 Day Moving Average  $41.59(0.5%)
10 Day Moving Average  $41(1.95%)
20 Day Moving Average  $40.44(3.36%)
To recent high  -0.3%
To recent low  20.1%
Market Cap  $N/A
 
 
 
Agilent Technologies, Inc. engages in the provision of application focused solutions for life sciences, diagnostics, and applied chemical markets. It operates through the following segments: Life Sciences and Applied Markets, Diagnostics and Genomics, and Agilent CrossLab. The Life Sciences and Applied Markets segment offers application-focused solutions that include instruments and software that enable to identify, quantify, and analyze the physical and biological properties of substances and products, as well as the clinical and life sciences research areas to interrogate samples at the molecular and cellular level. The Diagnostics and Genomics segment comprises activity providing active pharmaceutical ingredients for oligo-based therapeutics as well as solutions that include reagents, instruments, software, and consumables. The Agilent CrossLab segment includes startup, operational, training and compliance support, software as a service, and asset management and consultative services. The company was founded in May 1999 and is headquartered in Santa Clara, CA.

$. A price fluctuates within 2.03% (three month std-dev: 1.63%) daily (68% of days).

Sample size 43   Average positive next day return: 0.73%(47%)   Average negative next day return: -0.88%(53%)
Sample size 43   Average positive next three day return: 1.38%(60%)   Average negative next three day return: -1.3%(40%)
Sample size 43   Average positive next weekly return: 1.54%(63%)   Average negative next weekly return: -2.39%(37%)

Analysis   News   Options   Weekly Chart   Daily Chart   2 Month Daily Chart   

  >  20160524

iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
1Apr_22_201639.1140.444141.59 41.6 41.7741.8(-0.31%)UDOpenLong750.3   34   30   14   95   1.4    53%0.0561.11.63%01.7650
2Apr_21_201639.0940.3240.7841.41 41.39 41.641.93(0.99%)UTOpenLong750.7   32   30   16   81   1.67    53%0.0359.61.65%02.1620
3Apr_20_201639.0840.1940.5341.18 41.17 41.4241.52(0.29%)UTOpenLong750.5   28   40   15   67   1.24    53%0.0360.91.65%01.9630
4Apr_19_201639.0740.140.3941.02 41 41.1941.4(0.22%)UTOpenLong750.6   33   30   23   64   1.64    53%-0.03721.65%02.1590
5Apr_18_201639.0840.0140.1740.69 40.71 40.9241.31(0.98%)UTOpenLong751.1   26   40   21   40   1.54    53%-0.0370.71.65%02.3580
 
6Apr_15_201639.0939.9440.0340.31 40.35 40.8140.91(0.32%)UTOpenLong751.3   24   80   23   26   1.44    53%0.0571.21.66%02.1610
7Apr_14_201639.0739.8639.9640.03 40.06 40.540.78(0.22%)UTOpenLong751.7   29   80   31   23   1.35    54%072.71.67%02.1610
8Apr_13_201639.0739.7739.8539.77 39.77 39.8940.69(2.36%)UTOpenLong752.2   11   20   13   6   2.5    51%067.91.68%02.2600
9Apr_12_201639.0739.6539.7839.68 39.65 39.6339.75(0.86%)N/AN/A00.1   1   -10   2   -1   0.99    49%0571.72%00.2490
10Apr_11_201639.0739.6239.8239.58 39.68 39.6539.41(-0.33%)DTOpenShort-75-0.3   -3   0   -3   -4   1.05    47%046.81.72%0-0.4490
 
11Apr_8_201639.0739.6139.8239.7 39.65 39.6639.54(0.18%)DPOpenShort-75-0.3   -7   -0   -8   -5   1.11    47%0.0353.21.73%0-0.1440
12Apr_7_201639.0639.5439.8439.86 39.77 39.7139.47(-1.91%)UDOpenLong65-0.6   1   -20   -1   6   1.37    44%042.21.74%0-0.1530
13Apr_6_201639.0639.4839.8539.93 39.84 39.6340.24(2.5%)N/AN/A00.5   -2   -40   -6   11   1.57    46%0.0534.91.81%01.1620
14Apr_5_201639.0439.3839.839.91 39.88 39.8439.26(-1.87%)N/AN/A0-0.9   -6   -10   -14   20   1.9    43%0.0529.51.78%0-0.2620
15Apr_4_201639.0239.3939.8540.09 40.06 40.0540.01(-0.74%)UDOpenLong75-0.1   17   -0   8   43   2.96    43%0.0849.71.76%00.9590
 
16Apr_1_201638.9939.3539.8639.99 39.95 39.9240.31(1.15%)UTOpenLong750.5   13   -10   2   44   2.86    43%0.08591.79%01.4590
17Mar_31_201638.9639.2939.7639.82 39.84 40.0739.85(-0.67%)UDOpenLong750   18   40   8   49   3.14    43%0.0866.71.8%00.8660
18Mar_30_201638.9339.2539.6839.74 39.67 39.9740.12(-0.1%)UDOpenLong750.6   24   50   14   55   0.78    43%0.0575.91.8%01.3660
19Mar_29_201638.9139.1739.5139.69 39.67 39.640.16(1.62%)UTOpenLong750.7   20   0   9   54   1.09    43%0.0587.61.8%01.6670
20Mar_28_201638.8939.0339.3939.59 39.53 39.3639.52(0.23%)UDOpenLong65-0.1   4   -30   -8   40   1.27    43%0.0571.51.8%00.7500
 
21Mar_24_201638.8738.9439.3639.72 39.63 39.4639.43(-0.1%)UDOpenLong65-0.4   5   -40   -9   46   0.99    43%0.0370.51.8%00.6500
22Mar_23_201638.8638.8539.2339.7 39.78 39.7139.47(-1.03%)UDOpenLong75-0.3   13   -10   3   41   1.55    43%0.0569.21.81%00.8520
23Mar_22_201638.8438.7639.139.6 39.63 39.839.88(0.58%)UTOpenLong750.3   18   30   13   34   1.55    43%0.0361.21.81%01.3560
24Mar_21_201638.8338.6238.9239.28 39.33 39.8539.65(-1.34%)UDOpenLong750.4   20   100   20   19   2.17    44%0.0553.21.81%01.2580
25Mar_18_201638.8138.5438.8939.15 38.97 39.4640.19(2.29%)UTOpenLong751.3   28   70   27   32   2.5    43%60.51.82%02690
iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
Click to see actual return for next trading day.
 
 
Earning Calendar   About   Contact Us  
Copyright ©2016 SmartTrading. All rights reserved. Denver, Colorado, USA