Home      Tickers | SPY | NQ100 | DOW | Global | ETFs | Sector ETFs | 3x ETFs | ETF Movers | Stock Movers | Trading Alerts
     ^  SHOP:  Intraday  Hourly  Forecast  Similar  Waves  GapOpen  Research  Timing  Gains  Losses  Strategies  Practice
     Thu. Feb. 22, 2018

Trading Signals: SHOP Stock Price Prediction and Forecast (Mon. Oct. 26, 2015 - Fri. Dec. 22, 2023)

(Shopify Inc. )

SHOP latest price $134.1800 (0.96%) ($133.2000 - $136.5300) on Thu. Feb. 22, 2018.


Trend Analysis and Forecast
 
Average Daily Percentage Swing  2.92% (three month average)
RSI   58
Latest Price   $134.1800(0.96%)
Stocks Behave Similarly  Similar Stock List
Daily Trend  SHOP declines -0.5% a day on average for past five trading days.
Weekly Trend  SHOP advances 5.8% a week on average for past two weeks.
Market Behavior  Normal for large cap. Normal for small cap.
Correlated ETFs  Broad market will support SHOP advance at 0% a week (0% probability)
  IBUY(62%)    SKYY(60%)    ARKK(56%)    IWF(55%)    QQQ(55%)  
Factors Impacting SHOP price  SHOP will decline at least -1.46% in a week (0% probabilities).
  UUP(-8%)    VIXM(-7%)    SHY(-5%)    TLT(-3%)    VXX(2%)  
 
 
Relative Volatility   (options are extremely cheap)
 
Market Trend Strength  -1.46% (StdDev 2.92%)
Hourly BBV   0 ()
Intraday Trend   0.2%
  
 

  


5 Day Moving Average  $137.07(-2.11%)
10 Day Moving Average  $131.87(1.75%)
20 Day Moving Average  $128.43(4.48%)
To recent high  -6%
To recent low  40.8%
Market Cap  $16.114b
 
 
 
Shopify, Inc. operates a cloud-based commerce platform designed for small and medium-sized businesses. Its software is used by merchants to run business across all sales channels, including web, tablet and mobile storefronts, social media storefronts, and brick-and-mortar and pop-up shops. The firm's platform provides merchants with a single view of business and customers and enables them to manage products and inventory, process orders and payments, build customer relationships and leverage analytics and reporting. It focuses on merchant and subscription solutions. The company was founded by Tobias Albin Lütke, Daniel Weinand and Scott Lake on September 28, 2004 and is headquartered in Ottawa, Canada.

$. SHOP price fluctuates within 5.26% (three month std-dev: 2.92%) daily (68% of days).

Sample size 5   Average positive next day return: 1.35%(80%)   Average negative next day return: -1.06%(20%)
Sample size 5   Average positive next three day return: 2.31%(60%)   Average negative next three day return: -2.51%(40%)
Sample size 5   Average positive next weekly return: 3.28%(40%)   Average negative next weekly return: -1.56%(60%)

Analysis   News   Options   Weekly Chart   Daily Chart   2 Month Daily Chart   

  >  20180322

iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
1Feb_22_2018109.22128.43131.87137.07 136.61 134.7134.18(0.96%)N/AN/A0-0.4   -21   -110   -60   95   2.41    63%0.29762.92%00.958-0.5
2Feb_21_2018108.9127.71130.84137.74 136.99 137.76132.9(-6.92%)UDOpenLong75-0.7   33   20   3   124   5.36    63%0.1682.32.91%00.855-0.6
3Feb_20_2018108.73127.01129.81136.38 136.12 138.52142.78(3.82%)UTOpenLong750.9   109   120   94   153   2.71    70%0.1680.42.76%02.366-0.6
4Feb_16_2018108.56125.79127.31133.41 132.81 136.22137.53(-0.3%)UDOpenLong750.7   101   170   96   114   2.24    71%0.1980.52.73%01.959-0.5
5Feb_15_2018108.35124.67125.96129.81 130.1 133.73137.95(0.28%)UTOpenLong751.3   129   200   142   90   5.78    71%0.1970.92.82%02.257-0.4
 
6Feb_14_2018108.14123.49124.64125.92 126 129.4137.56(9.12%)UTOpenLong752.1   79   190   93   35   4.24    71%0.2361.32.82%02.660-0.5
7Feb_13_2018107.89122.32123.48123.08 123.67 126.47126.06(-1.47%)UDOpenLong750.6   72   170   90   18   1.99    68%0.1156.42.6%00.858-1.2
8Feb_12_2018107.77121.64123.26122.3 122.78 122.59127.94(7.02%)UTOpenLong751.1   54   0   68   10   2.7    68%0.0751.72.6%01.361-1.4
9Feb_9_2018107.69120.89123.1120.37 120.8 120.87119.55(0.88%)DPOpenShort-75-0.2   -52   10   -54   -47   2.88    66%042.12.49%0-0.353-1.7
10Feb_8_2018107.69120.53124.04121.48 121.18 122.97118.51(-3.92%)UDOpenLong75-0.5   22   100   23   19   2.1    66%-0.0146.42.51%0-0.457-2.5
 
11Feb_7_2018107.7120.21124.74123.04 122.09 120.74123.34(0.98%)UTOpenLong750.1   20   -100   10   50   1.7    70%054.52.45%00.564-1.8
12Feb_6_2018107.7119.61124.44123.95 123.03 119.4122.14(3.25%)N/AN/A0-0.3   -80   -230   -114   22   2.71    70%061.32.45%00.463-2
13Feb_5_2018107.7119.14124.18124.37 125.37 123.45118.3(-5.45%)CRSmallShort-20-1   -49   -80   -83   54   2.32    68%-0.0271.12.42%0-0.163-2.9
14Feb_2_2018107.72118.8124.41126.17 125.77 126.66125.12(-0.92%)UDOpenLong65-0.2   10   40   -27   119   1.37    76%0.0583.92.32%0172-2.2
15Feb_1_2018107.67118.05123.53126.96 126.34 127.3126.28(-1.28%)UDOpenLong75-0.1   84   40   54   173   1.17    72%0.0791.92.35%01.376-0.5
 
16Jan_31_2018107.6117.12122.43126.68 126.32 124.88127.92(2.99%)UTHoldLong650.2   51   -90   13   163   1.22    63%0.0793.42.39%01.680-1.6
17Jan_30_2018107.52116121.13125.03 125.34 125.38124.21(-2.43%)UDOpenLong65-0.1   9   10   -30   124   1.74    62%0.0689.32.65%01.378-1.9
18Jan_29_2018107.46114.86119.95123.93 124.64 127.76127.3(-1.37%)UDOpenLong750.5   103   190   84   161   1.72    62%0.1384.22.63%0279-2.1
19Jan_26_2018107.32113.61118.47122.35 122.27 125.3129.07(3.34%)UTHoldLong651.1   129   170   117   163   2.04    62%0.1674.62.65%02.485136.8
20Jan_25_2018107.15112.33116.61119.63 119.77 121.51124.9(4.37%)UTHoldLong650.9   90   110   79   124   1.94    60%0.1468.32.62%02.283137.4
 
21Jan_24_2018107111.29115.17117.61 117.8 119.24119.67(0.83%)UTHoldLong650.4   56   90   43   95   1.02    59%0.0862.52.61%01.682-1.4
22Jan_23_2018106.91110.49114.27116.66 116.58 118.03118.69(-0.62%)UDOpenLong750.4   66   90   54   100   1.14    59%0.1158.82.64%01.6840.1
23Jan_22_2018106.79109.77113.59115.31 115.36 116.37119.43(3.42%)UTHoldLong650.9   60   60   45   104   1.18    59%0.0855.82.64%02900.9
24Jan_19_2018106.7109.03112.67113.98 114.27 115.13115.48(0.59%)UTHoldLong650.3   46   60   28   99   0.69    59%0.0554.72.65%01.5811