The Best Coronavirus Stocks to Buy
|
|
The Best Coronavirus Stocks to Buy (Fri. Mar 5, 2021) |
|
History Thu. Mar 4, 2021 Wed. Mar 3, 2021 Tue. Mar 2, 2021 Mon. Mar 1, 2021 Fri. Feb 26, 2021 SPY Daily Change: 1.82% SPY Weekly Change: 0.84% |
|
Covid Vaccine Development |
---|
Design Phase | TBIO (mRNA), TNXP, SNGX (protein) |
---|
Preclinical | HTBX (T-cell), SRNE(cellular), VXRT(oral), ARCT(mRNA), VBIV, NNVC |
---|
Phase 1 | INO(DNA), IMV |
---|
Phase 2 | NVAX(protein), DVAX(viral), ALT, VIR |
---|
Phase 3 | BNTX(mRNA), MRNA(mRNA), AZN(protein) |
---|
|
Average Trend for Established:5 day -1.98%, 10 day -8.18% (change from previous day -0.59%) |
Average Trend for Penny Stocks:5 day -1.44%, 10 day -10.49% (change from previous day 0.21%) |
|
| | | |
Stocks for Covid-19 vaccines | |
| | | |
Ticker | Description | Close | Latest Change | Weekly Change | Monthly Change | Quarterly Change | Daily StdDev | Cap | BBV | RV | Price Prediction | Intraday Signals | Wave Structures | EMA10 Trend | EMA20 Trend |
---|
MRNA | Moderna, Inc | $131.15 | -0.8% | -15.36% | -24.4% | -17.78% | 5.89% | 301.5 | -1.6 | -1.7 | Prediction | Intraday | Waves | -11.11% | -4.28% |
JNJ | Johnson & Johnson | $156.1 | 1.98% | -1.49% | -3.64% | 4.79% | 1.16% | 257.8 | -1.5 | -1.7 | Prediction | Intraday | Waves | -2.61% | -0.91% |
PFE | Pfizer | $34.39 | 0.56% | 2.69% | -1.43% | -16.63% | 1.94% | 210 | 0.2 | 0.9 | Prediction | Intraday | Waves | -0.81% | -0.87% |
NVAX | Novavax, Inc. | $175.11 | 9.16% | -24.47% | -37.18% | 41.97% | 11.6% | 197.4 | -1.7 | -1.7 | Prediction | Intraday | Waves | -15.97% | -7.2% |
AZN | AstraZeneca PLC | $48.12 | 2.06% | -0.75% | -4.37% | -11.28% | 2.03% | 99.8 | -1 | -1 | Prediction | Intraday | Waves | -3.53% | -1.42% |
| | | |
REGN | Regeneron Pharmaceuticals Inc | $460.78 | 2.41% | 2.22% | -7.36% | -7.03% | 2.6% | 93.9 | -0.6 | -0.4 | Prediction | Intraday | Waves | -2.44% | -2.33% |
GSK | GlaxoSmithKline plc | $34.91 | 1.84% | 3.87% | -1.33% | -7.06% | 1.39% | 45 | 0.2 | 0.9 | Prediction | Intraday | Waves | -1.39% | -1.6% |
BNTX | BioNTech SE | $96.1 | 0.74% | -12% | -18.39% | -23.44% | 6.58% | 31.1 | -2.1 | -2.2 | Prediction | Intraday | Waves | -6.38% | -3.68% |
SNY | Sanofi | $46.65 | 1.82% | 1.52% | -0.94% | -6.53% | 1.49% | 29.2 | -0.2 | 0.3 | Prediction | Intraday | Waves | -1.35% | -0.71% |
SRNE | Sorrento Therapeutics, Inc. | $8.81 | -1.07% | -9.37% | -36.56% | 14.42% | 20.8% | 28 | -1.3 | -1.4 | Prediction | Intraday | Waves | -17.68% | -9.07% |
| | | |
INO | Inovio Pharmaceuticals, Inc. | $9.15 | -0.22% | -17.95% | -27.39% | -24.86% | 10.34% | 26.9 | -1.8 | -1.9 | Prediction | Intraday | Waves | -16.58% | -8.66% |
VIR | Vir Biotechnology, Inc. | $44.69 | 13.54% | -29.04% | -30.64% | 43.4% | 7.28% | 16.7 | -1.8 | -1.9 | Prediction | Intraday | Waves | -17.1% | -6.02% |
ARCT | Arcturus Therapeutics | $43.09 | -5.31% | -18.97% | -50.73% | -65.11% | 9.13% | 11.7 | -1.5 | -1.6 | Prediction | Intraday | Waves | -14.9% | -11.03% |
VXRT | Vaxart, Inc. | $5.9 | -0.51% | -18.07% | -34.57% | -23.39% | 17.68% | 9.6 | -1.7 | -1.8 | Prediction | Intraday | Waves | -8.5% | -18.76% |
DVAX | Dynavax Technologies Corporation | $8.13 | -4.63% | -6.82% | -14.65% | 71.16% | 9.1% | 7.6 | -1.6 | -1.7 | Prediction | Intraday | Waves | -6.57% | -1.58% |
| | | |
TNXP | Tonix Pharmaceuticals | $1.01 | 4.67% | -15.55% | -24.44% | 41.57% | 12.49% | 4.5 | -1.4 | -1.4 | Prediction | Intraday | Waves | -17.99% | -1.17% |
ALT | Altimmune, Inc. | $12.86 | -1.76% | -19.78% | -27.18% | -0.12% | 10.09% | 4.3 | -1.8 | -1.9 | Prediction | Intraday | Waves | -20.55% | -3.91% |
TBIO | Translate Bio, Inc | $22.21 | 3.52% | -5.21% | -16.87% | -1.42% | 9.21% | 4.2 | -0.9 | -0.9 | Prediction | Intraday | Waves | -8.23% | -3.21% |
VBIV | VBI Vaccines Inc | $3.1 | 2.99% | -8.15% | -14.95% | -5.92% | 8.87% | 4.1 | -1.3 | -1.4 | Prediction | Intraday | Waves | -7.79% | -3.38% |
HTBX | Heat Biologics, Inc. | $7.63 | -3.42% | -4.39% | 0.33% | 0.93% | 4.41% | 2.4 | -1 | -1 | Prediction | Intraday | Waves | -11.46% | 1.11% |
| | | |
SNGX | Soligenix, Inc. | $1.52 | -9.52% | -7.88% | -6.75% | -35.04% | 5.09% | 1.4 | -1.3 | -1.4 | Prediction | Intraday | Waves | -12.19% | -0.2% |
NNVC | NanoViricides | $5.3 | 13.98% | 26.79% | 19.1% | 41.33% | 9.39% | 1.3 | 0.6 | 0.7 | Prediction | Intraday | Waves | 2.4% | 5.35% |
IMV | IMV Inc. | $3.2 | -1.23% | -4.48% | -25.32% | -6.71% | 9.11% | 0.1 | -1.4 | -1.4 | Prediction | Intraday | Waves | -8.58% | -3.53% |
| | | |
Average Change | 1.34% | -7.94% | -16.94% | 0.32% | |
| | | |
| | | |
Stocks for Covid-19 treatments | |
| | | |
Ticker | Description | Close | Latest Change | Weekly Change | Monthly Change | Quarterly Change | Daily StdDev | Cap | BBV | RV | Price Prediction | Intraday Signals | Wave Structures | EMA10 Trend | EMA20 Trend |
---|
LLY | Eli Lilly and Company | $206.92 | 3.18% | 0.99% | 2.63% | 40.36% | 2.53% | 157.9 | 1.5 | 2 | Prediction | Intraday | Waves | -0.03% | 0.3% |
ABBV | AbbVie Inc. | $106.7 | 0.99% | -0.97% | -1.69% | 0.81% | 1.63% | 154.6 | 0.2 | 0.7 | Prediction | Intraday | Waves | 0.79% | 0.53% |
GILD | Gilead Sciences | $64.68 | 2.16% | 5.34% | -1.87% | 6.43% | 2.16% | 105.1 | -0 | 0.4 | Prediction | Intraday | Waves | -1.43% | -0.84% |
AMGN | Amgen | $227.52 | 2.43% | 1.11% | -3.91% | 0.41% | 1.89% | 97.3 | -0.7 | -0.4 | Prediction | Intraday | Waves | -1.84% | -1.52% |
REGN | Regeneron Pharmaceuticals Inc | $460.78 | 2.41% | 2.22% | -7.36% | -7.03% | 2.6% | 93.9 | -0.6 | -0.4 | Prediction | Intraday | Waves | -2.44% | -2.33% |
| | | |
REGN | Regeneron Pharmaceuticals Inc | $460.78 | 2.41% | 2.22% | -7.36% | -7.03% | 2.6% | 93.9 | -0.6 | -0.4 | Prediction | Intraday | Waves | -2.44% | -2.33% |
ALXN | Alexion Pharmaceuticals Inc | $150.46 | 1.52% | -1.62% | -3.33% | 26.85% | 2.4% | 71.7 | -1.2 | -1 | Prediction | Intraday | Waves | -2.31% | -0.9% |
BIIB | Biogen Inc | $271.18 | 2.91% | -0.54% | 1.62% | 11.29% | 2.36% | 42.7 | -0.5 | 0 | Prediction | Intraday | Waves | -1.67% | -0.52% |
NVS | Novartis | $84.01 | 0.61% | -2.21% | -7.3% | -8.19% | 1.3% | 33.9 | -1.8 | -2 | Prediction | Intraday | Waves | -2.26% | -1.14% |
SNY | Sanofi | $46.65 | 1.82% | 1.52% | -0.94% | -6.53% | 1.49% | 29.2 | -0.2 | 0.3 | Prediction | Intraday | Waves | -1.35% | -0.71% |
| | | |
SRNE | Sorrento Therapeutics, Inc. | $8.81 | -1.07% | -9.37% | -36.56% | 14.42% | 20.8% | 28 | -1.3 | -1.4 | Prediction | Intraday | Waves | -17.68% | -9.07% |
INCY | Incyte Corp | $80.29 | 3.31% | 1.76% | -11.71% | -3.29% | 2.42% | 23.8 | -0.4 | -0.3 | Prediction | Intraday | Waves | -2.33% | -3.66% |
BCRX | BioCryst Pharmaceuticals, Inc. | $11.09 | 0.91% | 2.69% | 15.71% | 52.79% | 6.23% | 17.8 | 0.4 | 0.6 | Prediction | Intraday | Waves | 4.59% | 3.48% |
VIR | Vir Biotechnology, Inc. | $44.69 | 13.54% | -29.04% | -30.64% | 43.4% | 7.28% | 16.7 | -1.8 | -1.9 | Prediction | Intraday | Waves | -17.1% | -6.02% |
ADPT | Adaptive Biotechnologies Corporation | $42.43 | -3.06% | -25.17% | -28.62% | -20.48% | 3.76% | 16.4 | -2.4 | -2.6 | Prediction | Intraday | Waves | -11.84% | -4.19% |
| | | |
ALNY | Alnylam Pharmaceuticals, Inc. | $143.42 | 4.14% | -3.1% | -9.27% | 12.97% | 2.65% | 14 | -1.2 | -1.2 | Prediction | Intraday | Waves | -2.89% | -1.37% |
EBS | Emergent BioSolutions Inc. | $92.31 | 1.58% | -3.84% | -20.72% | 12.35% | 4.34% | 13.4 | -1.2 | -1.2 | Prediction | Intraday | Waves | -9.88% | -4.47% |
TAK | Takeda Pharmaceutical Company Limited | $17.47 | 0.17% | 4.55% | 1.57% | -6.93% | 1.86% | 11.3 | 0.4 | 1.1 | Prediction | Intraday | Waves | -0.38% | -0.15% |
GRFS | Grifols, S.A. | $16.04 | 4.33% | -1.29% | -7.5% | -12.87% | 1.98% | 2.7 | -0.7 | -0.5 | Prediction | Intraday | Waves | -1.3% | -2.3% |
CYDY | CytoDyn Inc. | $4.05 | -1.46% | -10.4% | -40% | 0% | 14.78% | 2.5 | -1.3 | -1.3 | Prediction | Intraday | Waves | -13.19% | -6.08% |
| | | |
VNDA | Vanda Pharmaceuticals Inc. | $18.06 | 3.14% | -3.06% | 25.24% | 36.3% | 2.87% | 1.6 | 0 | 0.2 | Prediction | Intraday | Waves | -1.87% | 4.9% |
PSTI | Pluristem Therapeutics Inc. | $4.96 | -7.38% | -21.47% | -24% | -56.59% | 6.3% | 1.3 | -2 | -2.2 | Prediction | Intraday | Waves | -13.35% | -4.5% |
ATHX | Athersys, Inc. | $1.82 | -0.55% | -10.34% | -33.82% | 3.7% | 8.3% | 1 | -1.6 | -1.7 | Prediction | Intraday | Waves | -12.04% | -5.59% |
XAIR | Beyond Air, Inc. | $5.63 | 4.07% | -4.41% | -9.19% | 3.3% | 4.66% | 0.7 | -1.4 | -1.4 | Prediction | Intraday | Waves | -6.92% | -1.54% |
MESO | Mesoblast Limited | $9.1 | -1.09% | -4.16% | -4.36% | 0% | 18.59% | 0.4 | -1.5 | -1.6 | Prediction | Intraday | Waves | -5.91% | -0.38% |
| | | |
BLPH | Bellerophon Therapeutics, Inc. | $6.26 | -1.96% | -3.77% | -16.42% | -6.29% | 5.52% | 0.1 | -1.5 | -1.6 | Prediction | Intraday | Waves | -9.02% | -2.77% |
| | | |
Average Change | 1.5% | -4.32% | -9.99% | 5.01% | |
| | | |
| | | |
Stocks for Covid-19 testing | |
| | | |
Ticker | Description | Close | Latest Change | Weekly Change | Monthly Change | Quarterly Change | Daily StdDev | Cap | BBV | RV | Price Prediction | Intraday Signals | Wave Structures | EMA10 Trend | EMA20 Trend |
---|
TMO | Thermo Fisher Scientific Inc. | $446.87 | 1.23% | -0.71% | -8.61% | -5.5% | 1.9% | 230.9 | -1.2 | -1.3 | Prediction | Intraday | Waves | -4.28% | -2.81% |
LLY | Eli Lilly and Company | $206.92 | 3.18% | 0.99% | 2.63% | 40.36% | 2.53% | 157.9 | 1.5 | 2 | Prediction | Intraday | Waves | -0.03% | 0.3% |
ABT | Abbott Laboratories | $117.25 | 1.07% | -2.11% | -2.08% | 9.4% | 1.9% | 110 | -1.7 | -2.1 | Prediction | Intraday | Waves | -2.75% | -0.51% |
DHR | Danaher Corporation | $218.35 | 1.84% | -0.6% | -7.29% | -3.45% | 1.5% | 106.2 | -1.2 | -1.3 | Prediction | Intraday | Waves | -3.91% | -2.11% |
BDX | Becton Dickinson and Company | $246.45 | 2.31% | 2.2% | -3.31% | 4.23% | 1.88% | 54.4 | -0.5 | -0.2 | Prediction | Intraday | Waves | -2.08% | -1.53% |
| | | |
DGX | Quest Diagnostics | $117.96 | 0.58% | 2.05% | -3.3% | -4.02% | 2.35% | 33.3 | -0.4 | -0.1 | Prediction | Intraday | Waves | -1.79% | -2.16% |
LH | Laboratory Corporation of America Holdings | $237.8 | 1.23% | -0.88% | 6.27% | 20.51% | 2.55% | 31.2 | -0.1 | 0.3 | Prediction | Intraday | Waves | -0.45% | 0.99% |
SRNE | Sorrento Therapeutics, Inc. | $8.81 | -1.07% | -9.37% | -36.56% | 14.42% | 20.8% | 28 | -1.3 | -1.4 | Prediction | Intraday | Waves | -17.68% | -9.07% |
OPK | OPKO Health, Inc. | $4.19 | -0.36% | -6.79% | -18.72% | -8.91% | 5.94% | 8 | -1.4 | -1.5 | Prediction | Intraday | Waves | -9.45% | -5.09% |
CODX | Co-Diagnostics, Inc. | $12.29 | -6.68% | -10.88% | -20.74% | 15.07% | 7.88% | 3.5 | -1.9 | -2 | Prediction | Intraday | Waves | -10.93% | -1.83% |
| | | |
GRFS | Grifols, S.A. | $16.04 | 4.33% | -1.29% | -7.5% | -12.87% | 1.98% | 2.7 | -0.7 | -0.5 | Prediction | Intraday | Waves | -1.3% | -2.3% |
| | | |
Average Change | 0.7% | -2.49% | -9.02% | 6.29% | |
| | | |
|