Home      Tickers | SPY | NQ100 | DOW | Global | ETFs | Sector ETFs | 3x ETFs | ETF Movers | Stock Movers | Trading Alerts
     ^  PGR:  Intraday  Hourly  Forecast  Similar  Waves  GapOpen  Research  Timing  Gains  Losses  Strategies  Practice
     Wed. Sep. 27, 2023

Trading Signals: PGR Stock Price Prediction and Forecast (Mon. Mar. 17, 2014 - Wed. Sep. 27, 2023)

(Progressive Corporation)

PGR latest price $140.6200 (-0.09%) ($139.0300 - $140.7200) on Wed. Sep. 27, 2023.


Trend Analysis and Forecast
 
Average Daily Percentage Swing  2.37% (three month average)
RSI   63
Latest Price   $140.6200(-0.09%)
Stocks Behave Similarly  Similar Stock List
Daily Trend  PGR declines -0.3% a day on average for past five trading days.
Weekly Trend  PGR advances 1.5% a week on average for past two weeks.
Market Behavior  Normal for large cap. Broad based rally for small cap.
Correlated ETFs  Broad market will support PGR advance at 0% a week (0% probability)
  TLT(46%)    TIP(30%)    ACES(23%)    SPLV(29%)    XLU(27%)  
Factors Impacting PGR price  PGR will decline at least -1.185% in a week (0% probabilities).
  ICLN(21%)    IFRA(29%)    IDRV(33%)    IWD(18%)    IWN(-16%)  
 
 
Relative Volatility   (options are extremely cheap)
 
Market Trend Strength  -1.185% (StdDev 2.37%)
Hourly BBV   -0.8 ()
Intraday Trend   0.2%
  
 

  


5 Day Moving Average  $141.89(-0.9%)
10 Day Moving Average  $141.39(-0.54%)
20 Day Moving Average  $138.84(1.28%)
To recent high  -1.8%
To recent low  22.5%
Market Cap  $82.319b
 
 
 
Progressive Corp. is an insurance holding company, which engages in the provision of personal and commercial auto insurance, residential property insurance, and other specialty property-casualty insurance and related services. It operates through the following segments: Personal Lines, Commercial Lines, Property, and Other Indemnity. The Personal Lines segment includes agency and direct businesses. The Commercial Lines segment writes primary liability and physical damage insurance for automobiles and trucks owned and operated predominately by small business in the auto, for-hire transportation, contractor, for-hire specialty, tow, and for-hire livery markets. The Property segment covers residential property insurance for homeowners, other property owners, and renters. The Other Indemnity segment manages run-off businesses. The company was founded in 1965 and is headquartered in Mayfield Village, OH.

$. PGR price fluctuates within 2.3% (three month std-dev: 2.37%) daily (68% of days).

Sample size 46   Average positive next day return: 0.96%(54%)   Average negative next day return: -0.78%(46%)
Sample size 46   Average positive next three day return: 1.91%(50%)   Average negative next three day return: -2.27%(50%)
Sample size 46   Average positive next weekly return: 2.91%(50%)   Average negative next weekly return: -2.72%(50%)

Analysis   News   Options   Weekly Chart   Daily Chart   2 Month Daily Chart   

  >  20231027

iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
1Sep_27_2023131.33138.84141.39141.89 141.77 140.95140.62(-0.09%)CRSmallShort-20-0.4   -20   -40   -34   23   1.98    61%0.0479.62.37%-0.80.663-1.6
2Sep_26_2023131.28138.44141.27142.3 142.47 142140.75(-1.17%)N/AN/A0-0.4   -4   -20   -19   42   1.85    61%0.0580.72.37%-1.40.770-3
3Sep_25_2023131.21138.01141.09142.65 142.79 142.6142.42(-0.59%)UDOpenLong65-0.1   13   -10   -3   62   1.89    61%0.178.32.37%-0.51.279-1.5
4Sep_22_2023131.08137.51140.6142.28 142.65 142.94143.26(0.6%)UTOpenLong750.3   29   20   15   70   1.68    61%0.1474.32.37%0.91.671-1
5Sep_21_2023130.9136.94139.86141.37 141.85 142.98142.4(-0.2%)UDOpenLong750.3   45   70   35   74   3.99    61%0.1465.42.37%-0.41.574-0.9
 
6Sep_20_2023130.72136.34139.35140.81 140.36 142.36142.69(0.15%)UTOpenLong750.5   58   90   50   81   1.64    61%0.1154.22.37%0.91.872-0
7Sep_19_2023130.57135.72138.57140.1 139.49 140.72142.47(1.36%)UTOpenLong750.7   68   50   62   85   1.88    61%0.0558.22.37%1.61.9750.9
8Sep_18_2023130.5135.18137.67139.34 138.88 138.36140.56(1.31%)UTOpenLong750.4   23   -40   10   60   1.71    61%0.0367.22.39%11.7741
9Sep_15_2023130.46134.83137.15138.68 138.58 138.25138.74(-0.59%)N/AN/A00   -3   -20   -20   47   4.51    57%0.0477.12.39%-0.21.4671
10Sep_14_2023130.41134.62136.64138.08 138.57 139.4139.57(0.29%)UTOpenLong750.5   32   50   22   62   2.43    57%0.0591.62.41%0.91.8711.5
 
11Sep_13_2023130.35134.41136.07137.65 137.87 138.91139.17(0.38%)UTOpenLong750.6   45   60   37   70   2.3    57%0.031142.43%0.31.9731.3
12Sep_12_2023130.31133.73135.38136.78 137.21 137.74138.65(1.01%)UTOpenLong750.6   45   40   38   66   2.39    57%0.0386.12.43%1.11.7721
13Sep_11_2023130.27133.1134.66135.76 136.16 136.82137.26(1.1%)UTOpenLong750.5   21   40   13   45   1.55    57%069.92.43%0.41.3631.3
14Sep_8_2023130.27132.63134.18135.4 135.56 136.68135.76(-1.2%)UDOpenLong750.1   37   60   33   48   1.62    57%-0.0268.62.42%-0.31541.3
15Sep_7_2023130.3132.17133.8134.94 135.09 135.5137.41(1.91%)UTOpenLong750.7   36   20   35   40   2.19    57%-0.02582.42%1.51.5531.2
 
16Sep_6_2023130.32131.62133.08134.27 134.38 134.43134.84(0.99%)UTOpenLong750.2   4   10   2   10   1.64    57%-0.0255.12.41%0.41441.4
17Sep_5_2023130.35131.21132.66133.75 134.1 134.67133.52(-1.45%)UDOpenLong75-0.1   19   40   18   20   2.29    57%-0.0848.92.41%-0.90.7681.7
18Sep_1_2023130.46130.92132.51133.36 133.38 134.33135.48(1.51%)UTOpenLong750.6   30   50   29   32   1.36    57%-0.0247.62.38%1.81.3692.3
19Aug_31_2023130.49130.47132.31132.78 132.67 133.53133.47(-0.42%)UDOpenLong750.2   32   40   30   37   2.88    57%-0.1147.72.38%0.70.9622.3
20Aug_30_2023130.64130.23132.44132.47 132.32 132.43134.03(1.35%)UTOpenLong750.5   29   0   23   48   1.41    57%-0.1149.22.38%1.71.1662.2
 
21Aug_29_2023130.79129.79132.59131.74 131.87 131.82132.25(0.51%)UTHoldLong500.2   11   0   -1   48   1.49    57%-0.1343.82.37%0.10.7631.7
22Aug_28_2023130.96129.55131.95131.4 131.49 132.2131.58(-0.75%)UDOpenLong750.1   17   40   7   46   1.04    57%046.12.39%-1.10.6621.5
23Aug_25_2023130.96129.28131.45131.52 131.32 131.92132.58(0.52%)UTOpenLong750.3   28   30   20   50   1.45    57%-0.1147.52.39%11610.2
24Aug_24_2023131.11128.9131131.79 131.53 130.79131.9(1.16%)UDOpenLong650   2   -50   -12   44   1.52    57%-0.1151.52.4%1.40.962-0.6
25Aug_23_2023131.26128.57130.46132.45 132.27 130.72130.39(-0.11%)N/AN/A0-0.6   -36   -90   -58   29   2.86    57%60.52.4%-0.50.5540.5
iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
 
 
Earning Calendar   About   Contact Us  
Copyright ©2016 SmartTrading. All rights reserved. Denver, Colorado, USA