Home      Tickers | SPY | NQ100 | DOW | Global | ETFs | Sector ETFs | 3x ETFs | ETF Movers | Stock Movers | Trading Alerts
     ^  INO:  Intraday  Hourly  Forecast  Similar  Waves  GapOpen  Research  Timing  Gains  Losses  Strategies  Practice
     Mon. Jul. 6, 2020

Trading Signals: INO Stock Price Prediction and Forecast (Thu. May. 1, 2003 - Fri. May. 13, 2022)

(Inovio Pharmaceuticals, Inc. )

INO latest price $20.9750 (-2.12%) ($19.5300 - $21.8700) on Mon. Jul. 6, 2020.


Trend Analysis and Forecast
 
Average Daily Percentage Swing  10.31% (three month average)
RSI   70
Latest Price   $20.9750(-2.12%)
Stocks Behave Similarly  Similar Stock List
Daily Trend  INO declines -6.8% a day on average for past five trading days.
Weekly Trend  INO advances 23.8% a week on average for past two weeks.
Market Behavior  Broad based rally for large cap. Normal for small cap.
Correlated ETFs  Broad market will support INO advance at 0% a week (0% probability)
  XBI(50%)    IBB(43%)    ARKG(40%)    ARKK(37%)    IPO(33%)  
Factors Impacting INO price  INO will decline at least -5.155% in a week (0% probabilities).
  VXX(-12%)    VIXM(-7%)    XLC(-6%)    TBT(-5%)    IGOV(-4%)  
 
 
Relative Volatility   (options are extremely cheap)
 
Market Trend Strength  -5.155% (StdDev 10.31%)
Hourly BBV   -0 ()
Intraday Trend   0%
  
 

  


5 Day Moving Average  $24.1(-12.97%)
10 Day Moving Average  $24.26(-13.54%)
20 Day Moving Average  $19.12(9.7%)
To recent high  -33.2%
To recent low  193.8%
Market Cap  $3.33b
 
 
 
Inovio Pharmaceuticals, Inc. is a late-stage biotechnology company. It engages in the discovery, development, and commercialization of DNA-based immunotherapies and vaccines. The firm's drug candidates include SynCon immunotherapies which helps break the immune system's tolerance of cancerous cells; and CELLECTRA delivery system which facilitates optimized cellular uptake of the SynCon immunotherapies. The company was founded by David B. Weiner on June 29, 1983 and is headquartered in Plymouth Meeting, PA.

June 23 announcement that it had received $71 million from the U.S. Department of Defense (DoD) pertaining to its two Cellectra devices, both of which are used to administer its COVID-19 vaccine candidShares fell sharply in the two-day period following the company's June 30 announcement of interim phase 1 poisitive results for its COVID-19 vaccine candidate.
Inovio plans to begin a phase 2/3 clinical study for INO-4800 this summer assuming it receives the FDA's approval.ate INO-4800.

$. INO price fluctuates within 34.36% (three month std-dev: 10.31%) daily (68% of days).

Sample size 1   Average positive next day return: 0%(0%)   Average negative next day return: -12.69%(100%)
Sample size 1   Average positive next three day return: 0%(0%)   Average negative next three day return: -12.44%(100%)
Sample size 1   Average positive next weekly return: 0%(0%)   Average negative next weekly return: -13.91%(100%)

Analysis   News   Options   Weekly Chart   Daily Chart   2 Month Daily Chart   

  >  20200806

iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
1Jul_6_202012.3219.1224.2624.1 22.42 21.1120.98(-2.12%)UDOpenLong65-0.5   19   -620   -19   131   39.6    72%0.825010.31%-00.3701.1
2Jul_2_202012.2218.723.7225.86 24.75 2121.43(8.53%)UDOpenLong65-0.7   20   -1190   -33   179   52.74    72%0.9157.810.25%-0.40.4730.8
3Jul_1_202012.1118.2323.1327.85 26.83 23.7319.75(-26.76%)UDOpenLong65-1.2   38   -920   -35   257   103    72%0.7569.310.23%-1.50.2730.6
4Jun_30_202012.0217.8922.6628.67 28.96 28.4926.96(-14.14%)UDOpenLong75-0.3   88   -80   3   341   97.93    85%1.5275.29.56%-11.3790.3
5Jun_29_202011.8417.2221.3827.59 28.25 29.9431.4(5.44%)UTHoldLong650.6   122   490   39   371   52.67    94%2.0773.29.36%0.92.287-0.2
 
6Jun_26_202011.616.3219.624.37 25.74 29.4229.78(-5.07%)UDOpenLong751   121   1170   57   313   149.8    94%1.9362.79.51%0.72.487-0.9
7Jun_25_202011.3815.4917.8521.27 22.05 26.5631.37(31.48%)UTHoldLong652.2   121   1540   76   254   140.49    94%2.2551.29.48%1.53.490-0.3
8Jun_24_202011.1314.5115.8217.86 18.4 22.0523.86(10.72%)UTHoldLong652.1   91   1480   63   176   124.77    93%1.5537.58.83%1.23.287-0.7
9Jun_23_202010.9613.9314.6915.84 15.93 17.5421.55(40.94%)UTHoldLong652.9   64   720   45   119   171.41    92%1.220.88.78%23.881-0
10Jun_22_202010.8313.5213.7514.32 14.38 14.7515.29(7.19%)UTOpenLong750.9   22   190   9   62   15.92    88%0.56-0.87.41%1.91.754-0.2
 
11Jun_19_202010.7713.4513.4214.08 14.07 14.3114.27(-0.38%)UDOpenLong750.2   15   120   7   38   18.04    88%0.47-4.87.47%1.10.946-0.8
12Jun_18_202010.7213.4413.213.83 13.95 14.0214.32(3.88%)UTOpenLong750.5   12   60   11   15   10.91    88%0.37-9.27.68%10.947-0.7
13Jun_17_202010.6813.4912.9513.4 13.65 13.8313.79(-0.93%)N/AN/A00.4   -0   150   3   -10   12.07    90%0.47-9.47.67%-0.80.354-0.9
14Jun_16_202010.6313.4912.8113.32 13.31 13.8913.92(-1.49%)N/AN/A00.6   2   300   7   -15   13.86    90%1.05-4.98%0.60.455-1
15Jun_15_202010.5213.5312.8213.09 13.18 13.4814.13(8.49%)N/AN/A01   5   180   13   -20   20.31    90%0.48-1.68.25%1.50.649-1.3
 
16Jun_12_202010.4713.4912.8612.68 12.91 12.7313.02(6.94%)DPOpenShort-650.3   -5   -40   4   -30   13.11    70%0.38-1.78.79%0.2-0.446-1.4
17Jun_11_202010.4313.5313.0112.47 12.6 12.8912.18(-8.9%)DTHoldShort-50-0.3   -8   190   1   -35   14.44    79%0.195.18.89%-2.1-1.341-2.6
18Jun_10_202010.4113.613.1412.41 12.42 13.0913.37(4.62%)DPOpenShort-650.9   -3   380   8   -37   15.21    65%0.3916.610.47%1-0.2380.9
19Jun_9_202010.3713.5813.1212.22 12.13 12.3112.78(5.97%)DPOpenShort-750.5   -13   80   -2   -44   19    56%0.3922.211.79%1.2-0.8431
20Jun_8_202010.3313.5513.2812.54 12.21 11.7412.06(0.75%)DPOpenShort-75-0.4   -17   -350   -9   -39   14.78    56%0.193312.4%0.4-1.4421.6
 
21Jun_5_202010.3113.5113.4813.11 12.81 11.9411.97(0.84%)DPOpenShort-75-0.9   -14   -540   -10   -26   18.65    66%0.2946.813.51%-0.6-1.3462
22Jun_4_202010.2813.4713.7213.65 13.58 12.6711.87(-4.66%)DTOpenShort-75-1.4   -10   -480   -8   -14   18.42    66%0.1951.113.75%-1.5-1.2451.6
23Jun_3_202010.2613.4314.1213.95 14.04 13.6812.45(-13.37%)DTOpenShort-75-1   -4   -160   -5   -1   37.61    73%0.394213.75%-2.2-0.7491.7
24Jun_2_202010.2213.3514.3414.1 14.12 14.4914.37(-3.49%)UDOpenLong750.2   3   190   1   7   15.62    73%0.5928.716%0.10.7611.3
25Jun_1_202010.1613.214.3214.11 13.84 14.414.89(1.19%)UTOpenLong750.5   7   230   4   15   23.28    73%21.415.98%1.51.1691
iDateema100ema20ema10 ema5 Slow Hourly
Trend
Fast Hourly
Trend
ClosePatternTradePSMA5
BBV
 WTF lsma10
Trend
ema5
Trend
ema10
Trend
Volume
millions
Quarterly
Strength
100
Daily
Trend
Daily
Trend
Force
Daily
StdDev
Hourly
BBV
BBVRSIVIXCD
Click to see actual return for next trading day.
 
 
Earning Calendar   About   Contact Us  
Copyright ©2016 SmartTrading. All rights reserved. Denver, Colorado, USA