$. Technical analysis works only if the market conditions in the future are not drastically different from the past. Always read market news to understand the causes of the price movement before making a trading decision. News
$. ARKG price fluctuates within 4.82% (three month std-dev: 2.77% one year average std_dev: 0%) daily (68% of days). $. ARKG price fluctuates within 0% weekly (one year average std_dev: %).
Analysis News Options Weekly Chart Daily Chart 2 Month Daily Chart > 20200920 i | Date | ema20(Trend) | ema10(Trend) | ema5(Trend) | Slow Hourly Trend | Fast Hourly Trend | Close | ActualPriceRange | BBV | Hourly BBV | Daily Moving Force | Weekly Trend Force | Reversal Force | Trend | Trend Strength | RSI | Momentum | Trend Pattern | Next Direction | C | RV | VIXCD | Trend-Narrative | NextDay PriceTarget | NextDayPriceRange | Volume millions | To High-Low |
---|
1 | Aug_20_2020 | 57.71 (0.4%) | 59.6 (0.8%) | 61.31 (1%) | 61.71 | 62.66(0%) | 62.46(-0.62%) | 62.08-62.93 | 0.5,1.5(1.7) | 0 | 1.1% | 0.8% | 0% | 0.7% | 3.3% | 74 | 1.7 | Growing Uptrend | Higher(2.2%) | 8 | 1.7 | 1.5 | After Top | 62.48(0.04%) | 59.75-64.72 | 0.74 | -0.6%-46.6% | 2 | Aug_19_2020 | 57.33 (0.4%) | 59.11 (0.8%) | 60.7 (1.6%) | 60.82 | 62.11(0%) | 62.85(1.8%) | 62-63.96 | 0.6,2(2.2) | 0 | 1.9% | 0.8% | 0% | 0.68% | 3.1% | 70 | 1.6 | Overbought | Higher(2.7%) | 8 | 2 | 1.6 | Uptrend | 63.61(1.21%) | 61.81-64.38 | 1.16 | 0%-47.5% | 3 | Aug_18_2020 | 57.01 (0.2%) | 58.6 (0.8%) | 59.72 (1.9%) | 59.86 | 60.75(0%) | 61.74(1.28%) | 60.54-61.9 | 0.5,2(2.2) | 0 | 1.9% | 0.7% | 0% | 0.64% | 2.8% | 71 | 1.4 | Growing Uptrend | Higher(2.6%) | 8 | 1.3 | 1.6 | Growing Uptrend | 62.51(1.25%) | 60.85-62.93 | 0.69 | 0%-44.9% | 4 | Aug_17_2020 | 56.75 (0.2%) | 58.14 (0.8%) | 58.62 (0.9%) | 58.81 | 59.53(0%) | 60.96(4.1%) | 58.78-61.12 | 0.5,2(2.1) | 0 | 1% | 0.6% | 0% | 0.54% | 2.5% | 68 | 1.2 | Growing Uptrend | Higher(1.6%) | 8 | 1 | 1.8 | Growing Uptrend | 61.47(0.83%) | 60.12-61.8 | 0.64 | 0%-43.1% | 5 | Aug_14_2020 | 56.59 (0.2%) | 57.7 (0.6%) | 58.1 (0.8%) | 58.17 | 58.96(0%) | 58.56(-1.43%) | 58.29-59.66 | 0.5,0.9(1.1) | 0 | 1% | 0.6% | 0% | 0.5% | 2% | 56 | 1.1 | Growing Uptrend | Higher(2.3%) | 8 | -0.1 | 1.8 | Growing Uptrend | 59(0.75%) | 58.25-59.19 | 0.45 | -1.4%-37.7% | | | |
6 | Aug_13_2020 | 56.51 (0.2%) | 57.24 (0.6%) | 57.62 (0.6%) | 58.05 | 58.09(0%) | 59.41(2.59%) | 58.14-59.7 | 0.3,1.5(1.7) | 0 | 1% | 0.7% | 0% | 0.44% | 1.3% | 64 | 1 | Growing Uptrend | Higher(1.7%) | 7 | 0.3 | 1.7 | Growing Uptrend | 59.72(0.53%) | 58.88-59.94 | 0.65 | 0%-39.7% | 7 | Aug_12_2020 | 56.33 (0.2%) | 56.77 (0.4%) | 57.29 (-0.1%) | 57.51 | 57.39(0%) | 57.91(2.95%) | 56.47-58.13 | 0.1,0.8(1) | 0 | -0.6% | 0.5% | 0% | 0.36% | 0.8% | 57 | 0.9 | Correction | Range(-0.1%) | 6 | -0.5 | 1.5 | Growing Uptrend | 58.18(0.47%) | 57.67-58.31 | 0.56 | -1.2%-36.1% | 8 | Aug_11_2020 | 56.29 (0.2%) | 56.36 (0.4%) | 57.32 (-0.4%) | 57.7 | 58.01(0%) | 56.25(-3.6%) | 56.16-58.76 | 0.5,-0.1(-0) | 0 | 0.2% | 0.3% | 0% | 0.3% | 0.1% | 48 | 0.9 | Growing Uptrend | Higher(2.3%) | 6 | -1 | 1.3 | Uptrend | 56.48(0.4%) | 56.29-56.55 | 0.67 | -4%-32.2% | 9 | Aug_10_2020 | 56.27 (0.2%) | 56.17 (0.4%) | 57.56 (0.5%) | 57.73 | 57.62(0%) | 58.35(3.86%) | 57.84-59.7 | 0,1.2(1.3) | 0 | 0.5% | 0.4% | 0% | 0.28% | -0.2% | 52 | 0.9 | Growing Uptrend | Range(0.9%) | 6 | -0.2 | 1.6 | Uptrend | 58.47(0.2%) | 57.98-58.68 | 0.63 | -0.4%-37.2% | 10 | Aug_7_2020 | 56.08 (0%) | 55.93 (0.2%) | 57.25 (0.9%) | 57.34 | 57.39(0%) | 56.18(-2.7%) | 55.44-57.83 | 0.1,-0(0.1) | 0 | -0.1% | 0.3% | 0% | 0.18% | -0.3% | 43 | 0.9 | Uptrend Consolidation | Higher(1.6%) | 6 | -1.3 | 1.6 | Uptrend | 56.34(0.28%) | 56.18-56.4 | 0.74 | -4.1%-33.7% | | | |
11 | Aug_6_2020 | 56.06 (0%) | 55.71 (0%) | 56.75 (1.1%) | 57.05 | 57.84(0%) | 57.74(-0.59%) | 57.32-58.7 | 0.7,1(1.1) | 0 | 1.2% | 0.4% | 0% | 0.02% | -0.6% | 51 | 0.9 | N/A Downtrend Pop | Higher(1.9%) | 5 | -0.4 | 1.6 | Range Bound | 57.5(-0.41%) | 57.11-57.82 | 0.52 | -1.5%-38.1% | 12 | Aug_5_2020 | 56.03 (0%) | 55.44 (-0.2%) | 56.14 (1.6%) | 56.11 | 57.29(0%) | 58.08(1.13%) | 56.78-58.21 | 0.8,1.3(1.3) | 0 | 1.7% | 0.2% | 0% | -0.08% | -1% | 55 | 0.9 | Uptrend Reversal | Higher(1.9%) | 4 | 0 | 1.6 | N/A | 57.55(-0.92%) | 56.9-58.08 | 0.9 | -0.9%-39.7% | 13 | Aug_4_2020 | 55.98 (0%) | 55.29 (-0.4%) | 55.27 (1.3%) | 55.21 | 56.27(0%) | 57.43(1.07%) | 56-57.46 | 0.7,1(1) | 0 | 1.8% | 0.1% | 0% | -0.22% | -1.2% | 49 | 0.9 | Uptrend Reversal | Higher(1.9%) | 4 | -0.2 | 1.5 | Downtrend | 57.23(-0.34%) | 57.28-57.13 | 0.74 | -2%-39.5% | 14 | Aug_3_2020 | 55.91 (0%) | 55.21 (-0.4%) | 54.59 (0.2%) | 54.48 | 54.92(0%) | 56.82(5.81%) | 54.05-57.1 | 0.2,0.7(0.6) | 0 | 0.8% | -0.1% | 0% | -0.28% | -1.3% | 53 | 0.9 | Downtrend Consolidation | Range(0.7%) | 4 | -0.3 | 1.6 | Correction | 56.24(-1.02%) | 55.95-56.6 | 1.65 | -3.1%-38% | 15 | Jul_31_2020 | 55.82 (0.2%) | 55.33 (-0.4%) | 54.49 (-0%) | 54.39 | 54.15(0%) | 53.7(-1.77%) | 53.01-55.2 | -0.2,-1.3(-1.5) | 0 | % | -0.5% | 0% | -0.18% | -0.9% | 50 | 0.9 | Growing Downtrend | Range(0.4%) | 4 | -1.8 | 1.7 | Correction | 52.89(-1.51%) | 52.72-53.56 | 0.59 | -8.4%-34.8% | | | |
16 | Jul_30_2020 | 55.86 (0.2%) | 55.68 (-0.2%) | 54.51 (-0.2%) | 54.63 | 54.05(0%) | 54.67(1.77%) | 53.15-54.91 | -0.3,-0.8(-0.8) | 0 | -0.6% | -0.2% | 0% | -0.14% | -0.3% | 49 | 0.9 | Downtrend Pop | Range(-0.8%) | 5 | -1.1 | 1.7 | After Bottom | 54.92(0.46%) | 54.46-55.3 | 0.62 | -6.7%-37.2% | 17 | Jul_29_2020 | 55.81 (0.2%) | 55.83 (-0.4%) | 54.63 (-1.2%) | 54.66 | 54.62(0%) | 53.72(-0.61%) | 53.55-54.56 | -0,-1.2(-1.4) | 0 | -1.1% | -0.5% | 0% | -0.16% | 0% | 42 | 0.9 | Growing Downtrend | Range(-1.3%) | 6 | -1.7 | 1.9 | Correction | 52.87(-1.58%) | 52.7-53.57 | 0.56 | -8.3%-34.8% | 18 | Jul_28_2020 | 55.76 (0.2%) | 56.23 (-0.2%) | 55.29 (-1.1%) | 55.19 | 55.21(0%) | 54.05(-4.01%) | 54.05-56.29 | -0,-1(-1) | 0 | % | -0.2% | 0% | -0.04% | 0.8% | 42 | 1 | Downtrend Consolidation | Higher(1.8%) | 6 | -1.2 | 1.8 | Correction | 53.26(-1.46%) | 53.08-53.97 | 0.75 | -7.8%-35.6% | 19 | Jul_27_2020 | 55.65 (0.4%) | 56.43 (-0%) | 55.89 (-0.8%) | 55.65 | 54.69(0%) | 56.31(4.7%) | 54.12-56.43 | -0.6,0.3(0.3) | 0 | -1% | 0.3% | 0% | 0.04% | 1.4% | 51 | 1.2 | Correction | Range(-0.7%) | 5 | 0.1 | 1.8 | Correction | 55.99(-0.57%) | 55.72-56.31 | 1.33 | -3.9%-41.3% | 20 | Jul_24_2020 | 55.38 (0.4%) | 56.27 (-0%) | 56.35 (-1.2%) | 56.41 | 55.17(0%) | 53.78(-2.7%) | 53.11-54.85 | -0.5,-0.6(-0.7) | 0 | -2.1% | -0.3% | 0% | 0.12% | 1.6% | 49 | 1.4 | Downtrend Reversal | Range(-1.1%) | 5 | -1.1 | 1.5 | Correction | 53.11(-1.24%) | 52.92-53.89 | 0.83 | -8.2%-35% | | | |
21 | Jul_23_2020 | 55.34 (0.6%) | 56.5 (0.2%) | 57.02 (-0.3%) | 57.42 | 56.61(0%) | 55.27(-3.07%) | 54.81-57.49 | -0.2,0(-0) | 0 | -1.1% | -0.2% | 0% | 0.3% | 2.1% | 56 | 1.4 | Downtrend Reversal | Range(0.2%) | 6 | -0.5 | 1.4 | Uptrend Consolidation | 55.35(0.14%) | 55.27-55.57 | 0.87 | -5.7%-42.6% | 22 | Jul_22_2020 | 55.16 (0.8%) | 56.73 (0.4%) | 57.18 (-0.2%) | 57.58 | 57.65(0%) | 57.02(-0.11%) | 56.25-57.5 | 0.2,0.8(0.8) | 0 | -0.5% | 0% | 0% | 0.46% | 2.8% | 64 | 1.5 | Downtrend Reversal Correction | Range(-0.4%) | 7 | 0.1 | 1.7 | Uptrend Consolidation | 56.6(-0.73%) | 56.27-57.61 | 0.51 | -2.7%-47.1% | 23 | Jul_21_2020 | 54.96 (0.8%) | 56.78 (0.6%) | 57.29 (0.5%) | 57.44 | 58.22(0%) | 57.08(-2.61%) | 57-59.5 | 0.4,0.8(0.9) | 0 | 0.8% | 0.3% | 0% | 0.64% | 3.3% | 67 | 1.5 | Uptrend Dip | Higher(2.4%) | 7 | 0.3 | 1.7 | After Top | 57.61(0.92%) | 55.95-58.97 | 0.83 | -2.6%-51.2% | 24 | Jul_20_2020 | 54.67 (1%) | 56.69 (0.6%) | 57.03 (1.4%) | 57.17 | 57.51(0%) | 58.61(2.57%) | 57.43-58.74 | 0.2,1.4(1.6) | 0 | 1.5% | 0.7% | 0% | 0.76% | 3.7% | 74 | 1.6 | Growing Uptrend | Higher(2.2%) | 7 | 1 | 2.1 | Uptrend | 59.51(1.53%) | 57.88-60.21 | 0.92 | 0%-55.3% | 25 | Jul_17_2020 | 54.15 (1%) | 56.33 (0.6%) | 56.22 (0.5%) | 56.3 | 56.67(0%) | 57.14(1.94%) | 56.21-57.47 | 0.2,1(1.1) | 0 | 0.1% | 0.6% | 0% | 0.78% | 4% | 74 | 1.7 | Growing Uptrend | Range(0.7%) | 7 | 0.7 | 2 | Uptrend | 58.06(1.61%) | 56.57-58.7 | 0.75 | -0.9%-52.7% | i | Date | ema20(Trend) | ema10(Trend) | ema5(Trend) | Slow Hourly Trend | Fast Hourly Trend | Close | ActualPriceRange | BBV | Hourly BBV | Daily Moving Force | Weekly Trend Force | Reversal Force | Trend | Trend Strength | RSI | Momentum | Trend Pattern | Next Direction | C | RV | VIXCD | Trend-Narrative | NextDay PriceTarget | NextDayPriceRange | Volume millions | To High-Low |
---|
Click to see actual return for next trading day.
|