BA closed at $148.1400 (-4.57%) ($148.0000 - $153.9500) on Wed. Oct. 28, 2020.
$. BA price fluctuates within 2.86% daily (68% of days).
$. BA price fluctuates within 0% monthly .
Weekly Chart Daily Chart 2 Month Daily Chart
> 20201128
i | Date | Open | Low | High | Close | Daily Return | Volume millions | Weekly Return | P | EMA5 | EMA10 Trend | EMA20 Trend | BBV | RSI | Hourly FastMA | Hourly SlowMA | EMA 5 | EMA 10 | EMA 20 |
---|
1 | 20201028 | 152.92 | 148 | 153.95 | 148.14 | -4.57% | 20.15|82% | -9.59% | RB | -1.92% | -1.81% | -0.25% | -3.2 | 27 | 154.06 | 159.8 | 160.13 | 162.76 | 164.32 |
2 | 20201027 | 159 | 155 | 160.25 | 155.24 | -3.48% | 15.33|63% | -7.18% | RB | -1.45% | -0.86% | 0.84% | -2.8 | 40 | 159.98 | 163.83 | 163.27 | 164.45 | 165.27 |
3 | 20201026 | 165 | 159.05 | 165.5 | 160.83 | -3.9% | 16.08|66% | -3.76% | PB | -0.75% | 0.08% | 1.45% | -1.8 | 55 | 165.54 | 165.85 | 165.67 | 165.28 | 165.75 |
4 | 20201023 | 170.26 | 166.05 | 170.26 | 167.36 | -1.01% | 9.91|41% | 0.01% | PB | 0.0000% | 0.3% | 1.96% | 0.4 | 45 | 167.68 | 167.14 | 166.93 | 165.96 | 166.04 |
5 | 20201022 | 164.7 | 164.1 | 169.63 | 169.07 | 3.18% | 13.95|57% | 2.94% | RB | 0.58% | 0.26% | 1.84% | 0.7 | 51 | 166.16 | 167.1 | 166.93 | 165.93 | 165.52 |
| | |
6 | 20201021 | 166.44 | 163.82 | 167.63 | 163.86 | -2.02% | 11.37|47% | 0.38% | RB | 0.07% | -0.05% | 1.11% | -0.1 | 46 | 166.61 | 167.8 | 165.96 | 165.76 | 164.45 |
7 | 20201020 | 168.41 | 166.18 | 169.29 | 167.24 | 0.08% | 12.26|50% | 3.15% | PB | 0.62% | -0.13% | 0.65% | 0.6 | 53 | 168.04 | 166.97 | 165.84 | 165.87 | 163.89 |
8 | 20201019 | 169.09 | 166.12 | 170.84 | 167.11 | -0.14% | 16.84|69% | -0.14% | PB | -0.02% | -0.7% | 0.3% | 0.6 | 56 | 168.99 | 165.86 | 164.82 | 165.15 | 163.38 |
9 | 20201016 | 170.69 | 167.27 | 173.42 | 167.35 | 1.89% | 31.8|130% | 0.01% | RB | 0.0000% | -0.42% | 0.25% | 0.7 | 52 | 165.91 | 164.73 | 164.86 | 165.47 | 162.85 |
10 | 20201015 | 161 | 158.73 | 164.54 | 164.24 | 0.61% | 13.15|54% | -2.24% | PB | -0.45% | 0.22% | 0.25% | 0.3 | 61 | 162.74 | 164.19 | 164.86 | 165.5 | 162.52 |
| | |
11 | 20201014 | 162.5 | 162.49 | 165.17 | 163.24 | 0.68% | 10.46|43% | -0.83% | RB | -0.17% | 1.7% | 0.49% | 0.1 | 69 | 163.55 | 165.79 | 165.61 | 165.85 | 162.65 |
12 | 20201013 | 165.24 | 162.09 | 165.53 | 162.14 | -3.11% | 15.12|62% | 1.63% | RB | 0.31% | 2.63% | 0.72% | -0.1 | 62 | 165.64 | 166.57 | 165.89 | 166.09 | 162.83 |
13 | 20201012 | 167.62 | 165.95 | 169.2 | 167.35 | 0.01% | 12.14|50% | -2.25% | PB | -0.46% | 2.89% | 0.71% | 0.7 | 59 | 168.03 | 166.7 | 165.37 | 166.31 | 162.9 |
14 | 20201009 | 170 | 166.82 | 170 | 167.33 | -0.4% | 17.35|71% | -0.45% | PB | -0.09% | 3.81% | 0.69% | 0.7 | 60 | 167.5 | 166.54 | 166.14 | 166.17 | 162.76 |
15 | 20201008 | 166.21 | 163.54 | 168.09 | 168 | 2.06% | 20.5|84% | 0.08% | RB | 0.02% | 3.68% | 0.49% | 0.9 | 55 | 165.37 | 166.94 | 166.29 | 165.13 | 162.39 |
| | |
16 | 20201007 | 163.78 | 162.38 | 166.35 | 164.61 | 3.18% | 27.05|111% | -0.39% | RB | -0.08% | 2.54% | 0.25% | 0.5 | 48 | 165.57 | 166.68 | 166.26 | 163.09 | 161.86 |
17 | 20201006 | 173.04 | 159.33 | 175.56 | 159.54 | -6.81% | 46.95|192% | -2.48% | RB | -0.48% | 1.72% | -0.28% | -0.4 | 45 | 168.51 | 167.87 | 166.39 | 161.84 | 161.66 |
18 | 20201005 | 169.81 | 167.51 | 172.08 | 171.2 | 1.86% | 19.21|79% | 3.08% | RB | 0.61% | 1.66% | -0.44% | 1.5 | 56 | 167.78 | 167.71 | 167.2 | 161.63 | 161.75 |
19 | 20201002 | 162 | 161.8 | 169.78 | 168.08 | 0.13% | 31.63|129% | 7.72% | RB | 1.47% | 0.82% | -0.75% | 1.1 | 52 | 167.23 | 166.16 | 166.18 | 160.08 | 161.64 |
20 | 20201001 | 170 | 165.57 | 172.76 | 167.86 | 1.57% | 30.63|125% | 14.93% | RB | 2.74% | 0.02% | -1.32% | 1 | 56 | 167.63 | 165.66 | 163.77 | 159.27 | 161.6 |
| | |
Click to see actual return for next trading day.